Minnesota Listing Totals

Display Display County Lists Edit Edit County Lists Delete Delete County Lists
Click on the Observers name to see a checklist of the birds that have been reported to the seasonal report.
Record Observer MN
Total
Personally
Found
Annual
2023
Yard
List
Total
Tics
Modified
Display Anthony X. Hertzel 414 350 0 0 2477 2020-05-29
Display Kim R. Eckert 413 367 0 0 6696 2019-10-12
Display Robert B. Janssen 413 343 0 64 21311 2020-07-08
Display Peder H. Svingen 408 357 0 0 8041 2019-01-21
Display Bill R. Litkey 406 331 0 0 3139 2020-07-28
Display Barbara Martin 402 328 0 0 0 2020-01-06
Display Dennis D. Martin 402 329 0 153 19334 2020-01-06
Display Paul M. Egeland 401 343 0 235 1991 2018-09-20
Display Robert L. Ekblad 400 333 0 206 18274 2020-05-09
Display Ray Glassel 398 0 0 0 20549 2010-03-14
Display Don O. Kienholz 396 0 0 178 1425 2020-02-08
Display John W. Hockema 395 327 0 0 17242 2020-07-31
Display Tom A. Tustison 392 324 0 0 6935 2020-07-25
Display Jeff J. Stephenson 392 335 0 120 15464 2019-10-14
Display David P. Sovereign 391 322 0 239 284 2019-12-08
Display Jo & Steve Blanich 391 0 0 181 564 2012-05-12
Display Dedrick Benz 391 319 0 0 17013 2020-07-10
Display Andrew D. Smith 390 0 0 0 2837 2020-05-25
Display David A. Cahlander 390 300 0 100 8430 2019-01-21
Display Richard Ruhme 390 0 0 0 0 2007-02-11
Display Ronald A. Erpelding 390 0 0 0 19842 2020-08-04
Display Jerry E. Bonkoski 390 318 0 158 17873 2017-04-18
Display Richard Wachtler 389 0 0 142 2903 2018-03-26
Display Kim W. Risen 389 334 0 0 266 2009-01-08
Display Gloria Wachtler 388 0 0 142 2897 2018-03-26
Display Howard Towle 388 0 0 0 12852 2020-08-12
Display Bill George 387 0 0 189 295 2017-07-26
Display John P. Ellis 386 307 0 0 347 2020-05-06
Display Don A. Bolduc 386 0 0 0 1 2010-03-10
Display Robert M. Dunlap 386 325 0 0 15567 2020-07-07
Display Hap Huber 386 0 0 123 138 2016-09-22
Display Susan Schumacher 386 0 0 99 12775 2020-08-13
Display Jerry Pruett 385 0 0 160 10955 2020-07-04
Display Warren E. Nelson 384 0 0 0 553 2015-05-11
Display Herb H. Dingmann 384 320 0 0 18995 2020-07-18
Display Ronald L. Huber 384 311 0 127 0 2019-10-29
Display Craig R. Mandel 383 0 0 0 17292 2020-07-23
Display Douglas P. Johnson 383 311 0 166 1441 2020-07-31
Display Douglas W. Kieser 382 0 0 0 14357 2020-08-16
Display William C. Marengo 382 316 0 215 4476 2020-08-01
Display Steve Millard 382 0 0 0 775 2011-02-16
Display Linda Sparling 381 284 0 68 12477 2020-04-28
Display Karol Gresser 380 0 0 0 503 2015-08-07
Display Mark S. Citsay 380 0 0 0 0 2020-05-09
Display Charles Krulas 380 336 0 115 14230 2019-01-21
Display Philip C. Chu 378 304 0 0 751 2020-08-04
Display Bob Williams 377 282 0 0 14760 2020-08-11
Display Randy S. Frederickson 377 307 0 207 1082 2019-06-27
Display Connie Osbeck 377 0 0 0 0 2020-05-09
Display Mark Junghans 376 0 0 131 11789 2020-08-05
Display Kenneth M. Schumacher 375 0 0 94 10820 2020-08-13
Display Jim Egge 375 0 0 0 900 2020-04-30
Display Conny M. Brunell 374 308 0 0 1975 2018-12-07
Display Ben W. Fritchman 374 315 0 139 14051 2020-05-07
Display Bill Stjern 373 307 0 127 225 2018-01-14
Display Rick Hoyme 373 318 0 0 14341 2010-02-13
Display Jim Egge 373 0 0 0 888 2019-07-01
Display Oscar L. Johnson 372 0 0 0 709 2008-02-03
Display Milton J. Blomberg 372 300 0 136 12526 2020-07-30
Display Al A. Bolduc 372 0 0 0000-00-00
Display Terry Savaloja 371 0 0 0 0 2007-02-11
Display Joel C. Claus 371 294 0 94 14204 2020-07-05
Display Dick Rengstorf 370 306 0 157 1930 2010-05-27
Display J. S. Futcher 369 0 0 0 0 2012-04-15
Display Elizabeth Campbell 369 0 0 0 0 2011-02-16
Display Leslie Marcus 369 0 0 0 5757 2019-09-03
Display Forest V. Strnad 368 0 0 0 4222 2011-10-28
Display Frank Gosiak 367 0 0 0 4829 2020-03-07
Display Diane M. Anderson 366 294 0 176 8392 2014-01-04
Display David W. Thurston 365 0 0 0 527 2009-12-09
Display David R. Benson 365 316 0 0 562 2017-07-19
Display Mike L. Hendrickson 365 0 0 0 322 2011-03-07
Display Dave Bartkey 364 309 0 0 11259 2020-08-05
Display Bruce B. Baer 364 0 0 0 301 2015-11-01
Display James L. Otto 364 0 0 0 0 2014-09-16
Display Bruce Baer 364 0 0 0 303 2019-08-13
Display Jim Williams 364 0 0 0000-00-00
Display Dick Sandve 364 0 0 0 238 2015-07-12
Display Jim R. Eikenberry 363 0 0 162 272 2010-05-27
Display Alex Sundvall 362 310 0 126 10456 2020-04-21
Display Jerry Gresser 362 0 0 0 0 2007-02-11
Display Kenneth Oulman 360 0 0 152 1706 2018-08-31
Display Pete Hoeger 360 0 0 0 6950 2020-08-16
Display Brad Abendroth 360 296 0 124 11572 2019-12-26
Display Roy Zimmerman 360 0 0 0 12563 2020-08-10
Display Erik Collins 360 0 0 0 3301 2020-08-09
Display Bill Pieper 360 0 0 0 0 2007-02-11
Display Steve J. Roman 359 313 0 125 0 2016-10-19
Display Mike Mulligan 359 0 0 0 236 2011-01-14
Display John Richardson 358 304 0 0 3754 2020-07-05
Display Marjorie Cahlander 357 0 0 0 34 2016-09-22
Display Mark Sparky Stensaas 356 297 0 133 515 2010-01-14
Display Liz Harper 356 311 0 145 12745 2020-08-10
Display Janet C. Green 356 323 0 0 545 2006-12-19
Display Kevin D. Smith 353 303 0 106 8968 2020-07-31
Display Andrew Nyhus 353 309 0 122 16963 2020-08-11
Display Peter Neubeck 352 0 0 0 0 2008-01-14
Display Brian T. Smith 352 0 0 0 2288 2020-07-27
Display William R Bronn 352 0 0 0 0 2016-10-22
Display Dave Baden 352 0 0 146 189 2007-01-31
Display Terry P. Brashear 352 316 0 0 179 2014-01-02
Display Ezra Hosch 351 305 0 134 2707 2020-08-10
Display George Lahr 350 0 0 112 9514 2020-07-13
Display Betsy Beneke 350 0 0 0 2989 2019-04-24
Display Nancy A. Jackson 349 249 0 67 212 2011-02-16
Display Douglas Mayo 349 305 0 111 0 2019-12-22
Display Blaine Seeliger 349 301 0 158 499 2014-04-26
Display James W. Lind 349 323 0 164 2129 2019-02-24
Display Becca Engdahl 348 296 0 179 8964 2020-08-06
Display Tony Lau 347 0 0 0 4445 2019-01-30
Display Larry Sirvio 346 0 0 0 6369 2020-08-04
Display Craig A. Menze 345 286 0 161 480 2014-05-23
Display Dan Orr 345 0 0 113 7162 2020-08-15
Display Jim Peterson 345 0 0 0 1783 2019-08-13
Display Warren Woessner 344 0 0 0 300 2016-09-21
Display Shawn Conrad 343 0 0 142 11582 2020-07-31
Display Chet A. Meyers 343 297 0 101 281 2016-07-07
Display Gerald Hoekstra 342 0 0 0 8940 2020-05-08
Display Warren Wegener 341 0 0 0 0 2010-05-27
Display Alex Burchard 340 0 0 0 0 2019-08-01
Display Josh Wallestad 339 0 0 0 719 2019-03-24
Display Joel Schmidt 338 0 0 164 1491 2020-07-29
Display Kimberly A. Emerson 338 291 0 136 9890 2020-08-14
Display Bonnie J. Mulligan 338 0 0 0000-00-00
Display Paul L. Johnson 338 321 0 0 270 2020-08-16
Display Judith Sparrow 337 0 0 0 0 2010-02-08
Display Ken LaFond 337 321 0 122 19063 2018-12-03
Display Raymond Tervo 337 0 0 0 2841 2018-01-14
Display Mark C. Alt 336 0 0 156 474 0000-00-00
Display Janet Majerus 336 0 0 0 10111 2020-07-13
Display Deborah Fellows 335 0 0 0 10966 2018-11-24
Display Joey Sundvall 335 0 0 0 1022 2020-06-21
Display Earl E. Orf 335 0 0 0 3798 2019-01-29
Display Colin R. Gjervold 335 292 0 0 5787 2010-02-08
Display Peter Nichols 335 286 0 173 4309 2020-08-16
Display Garrett Wee 335 0 0 144 1103 2020-08-05
Display Al Schirmacher 334 0 0 140 1672 2013-05-15
Display Chad Heins 334 294 0 157 4295 2020-07-08
Display Cindy Risen 333 0 0 0 262 2009-01-08
Display Robert E. Holtz 333 304 0 157 4100 2018-05-25
Display Richard L. Miller 332 0 0 116 171 2017-12-20
Display Clinton Dexter-Nienhaus 331 0 0 33 3039 2020-03-04
Display Robert H. O'Connor 331 0 0 171 282 2016-05-27
Display Alice Hennessey 330 0 0 0 0 2007-02-01
Display Nathan Schirmacher 330 0 0 90 617 2010-01-01
Display Tom and Elizabeth Bell 329 0 0 157 511 2018-08-04
Display Jeanie M. Joppru 329 0 0 191 4864 2019-01-10
Display David Johnson 329 0 0 0 9795 2014-04-17
Display Frank Fabbro 329 0 0 0 4076 2020-08-09
Display Dana Sterner 329 0 0 79 6805 2020-08-10
Display Gary Simonson 325 0 0 0 3383 2011-03-21
Display Dale A. Yerger 325 0 0 129 271 2017-01-19
Display Alex Franzen 324 0 0 0 3466 2020-06-11
Display Bruce Munson 324 0 0 0 3419 2018-03-08
Display Linda B. Felker 323 284 0 0 11972 2018-09-15
Display Justin Watts 323 0 0 0 2372 2020-04-25
Display Karl Roe 323 0 0 82 3934 2016-01-24
Display Lars Benson 322 0 0 0 0 2008-01-10
Display Frank Berdan 322 295 0 122 4949 2016-01-02
Display Kathy A. Heidel 322 0 0 0000-00-00
Display Robert L. Freeman 321 0 0 183 4338 2020-08-06
Display Jason Caddy 321 280 0 0 4767 2020-05-21
Display Steve Emerson 321 0 0 134 3077 2020-05-18
Display Michael W. Sack 321 0 0 0 3222 2019-12-12
Display Dick Hartman 321 0 0 0 0 2010-06-29
Display Steven Midthune 320 0 0 0 484 2015-06-23
Display Renner S. Anderson 320 0 0 0 3452 2013-03-31
Display Ben Douglas 320 279 0 165 10997 2020-08-11
Display Lon Baumgardt 320 0 0 0 204 2020-08-05
Display Roger J. Schroeder 319 0 0 0 5029 2011-01-30
Display Andy Forbes 319 283 0 0 0 2019-11-15
Display Jonas Benson 319 0 0 0 277 2007-09-23
Display Deanne Endrizzi 319 0 0 148 1345 2020-04-27
Display Alexander R. Watson 318 274 0 81 1879 2020-05-11
Display Fr Tom Margevicius 317 0 0 0 291 2020-03-02
Display Dee Kuder 317 0 0 140 142 2017-02-08
Display Stephen Gardner 316 0 0 0 780 2019-01-01
Display Joel Dunnette 316 0 0 138 1472 2010-02-09
Display Ben A. Wieland 316 301 0 0 303 2013-10-15
Display Michael J. Majeski 315 280 0 126 2590 2020-06-13
Display Bill Brown 315 0 0 0 315 2019-07-28
Display Ise Varghese 315 268 0 67 5372 2020-06-25
Display Alyssa L. DeRubeis 315 0 0 0 244 2019-05-16
Display Mark Otnes 315 296 0 0 1958 2020-03-22
Display Paul E. Jantscher 315 312 0 152 2731 2020-08-02
Display Kathi Berdan 314 0 0 0 0 2020-01-07
Display Michael Steffes 314 0 0 0 200 2010-02-08
Display Clay Christensen 314 0 0 0 0 2012-10-31
Display Tom A. Nelson 313 296 0 129 0 2010-04-27
Display Lance A. Vrieze 313 268 0 0 2477 2020-08-01
Display Shelley A. Steva 313 0 0 0 2295 2007-02-01
Display Steven E. Schon 313 0 0 104 472 2019-02-18
Display James F. Ryan 313 270 0 69 4482 2016-06-10
Display Dan T. Thimgan 313 290 0 176 257 2009-11-28
Display Bob Heise 312 0 0 0 481 2018-08-04
Display Aaron Ludwig 312 0 0 0 8426 2020-08-07
Display Diana Doyle 312 262 0 119 231 2011-02-15
Display Nelvina E. De Kam 312 0 0 0 923 2009-01-28
Display Tom F. Boevers 311 0 0 0 301 2020-07-03
Display Pamela S. Perry 311 0 0 0 3758 2016-11-17
Display Chris Fagyal 311 0 0 82 1854 2009-08-01
Display K. Scott Foster 310 0 0 0000-00-00
Display Theodore Voelker 310 0 0 0000-00-00
Display Julie Zempel 310 0 0 0 2744 2020-02-23
Display Connie M. Norheim 310 0 0 0 1391 2018-01-04
Display Fred Z. Lesher 310 0 0 0000-00-00
Display Sandy M. Thimgan 309 286 0 176 247 2009-11-28
Display Clara Dahle 309 0 0 0 414 2011-02-18
Display Anthony M. Smith 307 0 0 0 417 2009-03-25
Display Luke Hollander 306 0 0 0 3785 2020-08-12
Display Burnett Hojnacki 305 0 0 0 286 2011-03-18
Display Michael Oetken 305 0 0 0 2046 2020-08-12
Display Nancy Henke 305 0 0 0 6918 2020-07-19
Display Thomas Malone 304 0 0 0 0 2013-05-09
Display Judy Johnson 303 0 0 0 4359 2020-06-30
Display Nolan Meyer 303 267 0 0 1698 2020-07-13
Display Keith T. Pulles 302 290 0 154 1284 2008-01-02
Display Molly Malecek 302 0 0 140 240 2010-06-09
Display Cooper Ludwig 301 0 0 0 6326 2020-07-24
Display Jim Hughes 301 274 0 138 4837 2020-07-12
Display Steve Oakley 300 0 0 0 2268 2020-02-25
Display Todd Murawski 300 0 0 136 2019 2020-02-20
Display Don Starkweather 300 0 0 105 2750 2007-01-31
Display Angela Gerend 300 0 0 0 0 2018-12-27
Display Sandy Aubol 299 0 0 148 2484 2020-08-01
Display Jackie M. Potts 299 298 0 194 1282 2011-01-10
Display Dan Ahlman 299 0 0 0 3843 2020-08-11
Display Melissa Hein 296 0 0 116 2337 2020-01-02
Display Gregg Severson 296 0 0 0 2181 2020-03-02
Display Tim Lamey 296 0 0 0 1915 2020-07-15
Display Aaron Pietsch 294 0 0 0 2628 2020-08-16
Display Wendy Pepin 294 0 0 0 3066 2020-05-19
Display Gary W. Johnson 294 0 0 111 0 2011-02-16
Display Ric Zarwell 293 0 0 0 376 2011-01-25
Display Malcolm Gold 290 0 0 0 2959 2019-09-03
Display Mathew Zappa 290 239 0 131 1662 2020-08-03
Display Jake Musser 290 0 0 0 0 2007-08-04
Display Richard N. Smaby 289 0 0 0 255 2011-02-21
Display John E. Morrison 288 0 0 121 267 2012-08-26
Display Matt Dufort 288 254 0 49 2596 2014-01-16
Display Andrew B. Longtin 287 281 0 149 9606 2020-08-02
Display Neil Skoog 286 182 0 0 2659 2019-12-22
Display Lynn Glesne 285 0 0 0 3760 2020-08-01
Display Kyle TePoel 285 0 0 0 0 2020-01-31
Display Ben Harste 285 45 0 45 1188 2020-08-02
Display Scott M. Clark 284 0 0 0 1643 2017-01-31
Display Pat Dewenter 283 0 0 115 241 2011-02-17
Display Kim & Cindy Risen 280 0 0 0 1178 2020-05-17
Display Charlene Nelson 279 0 0 0 248 2020-05-19
Display Cole Bauer 277 1 0 0 3201 2020-08-07
Display Chris Mansfield 277 270 0 82 0 2013-01-07
Display Terry Wiens 277 270 0 123 436 2008-01-15
Display Michael Henry 277 0 0 0 169 2019-06-03
Display John Kroll 276 0 0 0 256 2007-02-01
Display Tom Auer 275 268 0 0 598 2007-01-03
Display Brad Nelson II 274 0 0 0 1176 2020-08-06
Display Dan & Pam Guynn 274 0 0 139 6444 2012-12-31
Display Robert Ellenbecker 273 0 0 0 240 2020-07-07
Display Reggie Carlson 273 267 0 95 2217 2010-01-06
Display Andrew Krenz 272 0 0 107 1482 2019-05-28
Display Kay Smaby 271 0 0 0 239 2008-01-18
Display Nels F. Thompson 270 0 0 0 481 2015-03-10
Display Kay Smaby 270 0 0 0 239 2011-02-21
Display Lew Dailey 269 0 0 0 0 2016-09-22
Display Fred Eckhardt 266 0 0 151 255 2010-05-27
Display Patrick B. Beauzay 266 0 0 0 203 2008-10-26
Display R. Fred Arey 265 148 0 0 0 2009-03-29
Display Bill Bruins 265 0 0 101 1798 2011-02-08
Display Ben E. Anderson 264 0 0 0 1264 2020-07-06
Display Steve Dietz 264 0 0 0 2516 2020-03-28
Display Robert Jessen 262 0 0 137 238 2011-02-13
Display David Nafus 261 0 0 0 92 2008-08-04
Display Andrew D. Bicek 261 251 0 120 2101 2018-05-12
Display Jennifer Vieth 260 0 0 75 536 2010-02-09
Display Matthew Scott 260 0 0 181 1044 2020-08-03
Display Ken & Rebecca Vail 260 0 0 81 337 2012-02-17
Display Andrew Birch 259 0 0 0 523 2011-11-08
Display Gavin Anderson 255 0 0 0 1157 2018-01-04
Display Steve L. Falkowski 255 302 0 159 563 2020-05-30
Display Anthony Mitchell 252 0 0 113 416 2019-12-21
Display Josh Anderson 251 187 0 165 2472 2020-01-01
Display Kris Moulton 251 0 0 0 880 2019-09-12
Display Lane Doerring 249 0 0 0 308 2008-02-03
Display Janet Reusch 246 0 0 0 384 2009-06-29
Display Florinus Kooyman 245 0 0 0 0 2017-02-08
Display Russell R. Widner 245 0 0 0 0 2009-03-28
Display Tom Ries 242 0 0 0 1140 2018-02-01
Display Derek O. Bakken 241 0 0 0 1284 2009-02-05
Display Cheryl Boyes 239 239 0 0 1868 2013-05-22
Display Stephan Bossert 238 0 0 50 0 2009-03-28
Display Aaron Lang 238 0 0 0 193 2013-11-19
Display Michael Hurben 238 0 0 0 135 2015-06-02
Display Jenni & Sam Ives 236 0 0 0 1090 2012-04-17
Display Ron Martin 235 0 0 0 0 2011-01-30
Display Wilmer Fernandez 233 0 0 0 939 2020-05-03
Display Dan Deutsch 233 0 0 0 0 2007-01-05
Display Lynn Patricia 232 0 0 68 0 0000-00-00
Display Joy Teigland 230 0 0 124 992 2018-05-18
Display Danny Akers 228 0 0 0 813 2016-12-08
Display Michelle Terrell 227 0 0 140 1025 2020-01-03
Display Ray Potthoff 226 0 0 72 1055 2018-05-11
Display Andy Marnell 223 0 0 0 98 2008-05-25
Display Paul J. Binek 221 0 0 0 222 2014-09-30
Display Alex Lewanski 221 0 0 0 1 2009-12-09
Display Matt Pierce 221 0 0 0 839 2015-12-26
Display Paul T. Sullivan 221 0 0 0000-00-00
Display Carl Runke 220 0 0 81 152 2006-12-29
Display Paul A. Hetland 219 219 0 56 513 2006-12-16
Display Mark LaRose 219 0 0 140 194 2009-01-28
Display Jeff Chapman 216 0 0 0 0 2008-02-19
Display Molly Jo Miller 215 0 0 131 0 2011-02-05
Display Richard Wood 213 0 0 0 1101 2016-07-19
Display Glennie Gilleen 207 205 0 127 196 2007-01-04
Display Deborah Buria-Falkowski 198 198 0 156 112 2018-04-25
Display Brian Byrne 198 0 0 0 227 2014-08-05
Display Jonas Linke 196 0 0 0 0 2018-02-10
Display Jeffrey Saffle 195 0 0 96 106 2014-05-28
Display Andres Morantes 195 195 0 0 0 2011-02-17
Display Christopher Brown 194 189 0 92 1288 2009-09-10
Display Joey Fragodt 192 0 0 0 288 2017-06-13
Display Mark D. Nieters 190 0 0 0 396 2010-01-02
Display Tina Gandy 185 0 0 0 251 2019-05-17
Display Gary Reitan 177 0 0 0 501 2020-08-01
Display Marshall Howe 166 0 0 0 195 2011-05-13
Display Robert Watson 154 0 0 0 220 2018-01-14
Display Lois M. Morlock 139 0 0 113 0 2011-02-06
Display Richard Phillips 134 134 0 122 134 2011-11-20
Display Daniel Baker 133 0 0 0 141 2013-07-29
Display Mary McGrath 129 0 0 37 614 2011-02-24
Display Jill Wood 128 0 0 0 198 2008-04-20
Display Seth Hayden 127 0 0 0 339 2013-04-22
Display Adam Johnson 120 0 0 0 187 2020-04-12
Display Josh Obrecht 97 0 0 0 175 2008-01-14
Display Mark Roberts 96 0 0 36 92 2009-01-24
Display Chad Koppes 91 91 0 0 117 2008-03-16
Display Josh Sweet 72 0 0 0 0 2015-05-23
Display Lorrene Maroney 60 0 0 0 61 2016-01-26
Display Nick Varvel 47 0 0 0 86 2017-05-31
Display Christopher Wood 35 35 0 0 38 2014-02-14
Display Jenna Meier 28 0 0 0 28 2013-05-12
Display Andy Loos 17 0 0 0 17 2012-11-14
Display Brian 11 0 0 0 11 2015-07-04
Display Nicholas Tangen 0 0 0 0 0 2010-11-04
Display Rita Baden 0 0 0 0 0 2007-01-31
Display Gayle H. Beecher 0 0 0 166 218 2011-02-16
Display Richard Schroeder 0 0 0 118 0 2019-01-31
Display Wayne Feder 0 0 0 0 254 2018-02-15
Display Mary Shedd 0 0 0 0 222 2011-02-21
Display Julian Sellers 0 0 0 0 428 2010-06-12
Display Bill Unzen 0 0 0 0 0 2014-06-20
Display Nathan Mielke 0 0 0 0 0 2012-01-20
Display Carl W. Greiner 0 0 0 0 0 2013-08-20
Display Bob Russell 0 0 0 0 563 2011-12-23
Display Ruth E. Johnson 0 0 0 0 0 2011-12-05
Display James P. Mattsson 0 325 0 137 302 2011-07-17
Display Michael Hendrickson 0 0 0 0 339 2020-01-15
Display Marc Severin 0 0 0 0 1 2013-04-29
Display Christian Ogilvie 0 0 0 129 381 2020-08-06
Display Rebecca Mellentin 0 0 0 119 0 2018-12-02
Display John Moriarty 0 0 0 155 0 2017-11-17
Display John C. Frentz 0 0 0 0 468 2008-02-03
Display Paul Olinger 0 0 0 103 0 2009-03-28
Display Andrea Lee Lambrecht 0 0 0 0 150 2008-02-03
Display John Frentz 0 0 0 0 476 2017-12-27
Display Sue Keator 0 0 0 66 0 2016-11-13
Display Lyle Bradley 0 0 0 216 0 2007-02-01
Display Joseph Gosline 0 0 0 0 0 2017-02-03
Display Paul E. Budde 0 0 0 0 5192 2018-01-18
Display Rebecca Mellentin 0 0 0 115 0 2011-02-20
Display Thomas Benjamin Hertzel 0 0 0 0 0 2018-05-01
Display Heather Hundt 0 0 0 0 0 2018-05-16
Display Steve L. Carlson 0 0 0 0 325 2014-12-22
Display Mary Shedd 0 0 0 0 222 2010-02-22
Display Steve G. Wilson 0 0 0 0 462 2011-02-21
Display Christine Petersen 0 0 0 126 72 2007-01-31
Display David Lambeth 0 0 0 0 266 2016-02-09
Display Brent Ankeny 0 0 0 0 317 2018-05-23
Display Jon Little 0 0 0 116 564 2009-03-29
Display Steve Stucker 0 317 0 149 15219 2020-06-29
The totals shown on this page represent the numbers submitted for publication into The Loon by an observer,with the exception of the column "Season Report Tics" which is the sum of birds reported in each of the 87 counties to the seasonal report.
Display Display County Lists Edit Edit County Lists Delete Delete County Lists