| Families |
| Species: Flycatchers |
| Ash-throated Flycatcher(Myiarchus cinerascens) | ||||
| Year | Season | N | S | |
|---|---|---|---|---|
| 1990 | Fall | 11/3-6 Morrison RG, RJ et al. First state record (The Loon 63:3-11). | ||
| 2000 | Fall | One found 11/3–5 Lake (Two Harbors) †MH, †KRE, photographed †PHS, provided the second state record (The Loon 73:125–127). Birders in Wisconsin found that state's first at about the same time, 10/30 – 11/2 (North American Birds 55:56). The first Minnesota record was exactly ten years earlier in Morrison County on 11/3–6! | ||
|   | ||||
|   | Two fall records (1990, 2000). | |||
| Click on the bird name to see a photographic image of the bird. | |
| Column N | Number of counties where the bird was seen in the North. |
| Column S | Number of counties where the bird was seen in the South. |