| Families |
| Species: Flycatchers |
| Fork-tailed Flycatcher(Tyrannus savana) | ||||
| Year | Season | N | S | |
|---|---|---|---|---|
| 1991 | Fall | First state record. 9/6 Duluth PS (The Loon 63:217-220). | ||
| 1992 | Spring | Second state record. 5/3–14 Grand Marais, Cook Co. DE, mob (The Loon 64:118–119). | ||
| 2009 | Fall | 1 | Third state record, first since 1992. Initially observed 11/18 in a sheltered farmyard near Finlayson, Pine, continued through 11/25 †CEi, ph. HEi (The Loon 82:93–95). | |
|   | ||||
|   | Three records: one spring and two fall. Recorded in one (2009) of the last ten years. | |||
| Click on the bird name to see a photographic image of the bird. | |
| Column N | Number of counties where the bird was seen in the North. |
| Column S | Number of counties where the bird was seen in the South. |