| Vermilion Flycatcher(Pyrocephalus rubinus) | 
| Year | Season | N | S |  | 
| 1977 | Fall |  |  |  One adult male seen 11-6 and 11-7  on Rustad farm near Elizabeth, Otter  Tail County, first state record.  | 
| 1991 | Fall |  |  |  Second state record. 10/13-14 Park Point, Duluth (imm. female) TS et. al. (The Loon 64:57). | 
| 1994 | Fall |  |  |  11/25–27 Kandiyohi (immature female, photographed) JWC, RF (third state record, The Loon 67:57–59). | 
| 2015 | Fall | 2 |  |  An amazing three individuals found this season, representing the fourth and fifth state records, and providing the first reports of this species since 1994. A juvenile male or adult female was spotted at the Lutsen Resort 11/2 Cook †KRE, ph. DBM. Two individuals were present at a ranch near Richwood in Becker. One of these was first seen by the landowner on 10/21, and the last report was 11/16 RZi. Documentation: ph. DBM, ph. †SBM, ph. †PEB, ph. †DAB, †PBB, ph. DWK, ph. SAu, ph. JPR. | 
| 2017 | Fall |  | 1 |  Sixth state record and first county record, a year-old male 10/12 Yellow Medicine (Florida Twp., 1/0th St. south of 250th Ave.) ph.†KRE, KMS, SSc. Unfortunately the bird could not be refound shortly after the initial sighting. | 
|   | 
|   | Six fall records. Recorded in two (2015, 2017) of the last ten years. |