| Western Kingbird(Tyrannus verticalis) | 
| Year | Season | N | S |  | 
|---|
| 1930 | Summer |  |  | Alden Risser located two nests of this weste1~ species at Madison on June 29th. One nest contained  three eggs, the other large young. Alden Carpenter  writes as follows from Robbinsdalet :!When I discovered this nest  on June 9th, the birds were just building it. Two days later the  nest was gone and I discovered them building in a tree across the  street. After some time they came b | 
| 1931 | Summer |  |  | The only nests of this species reported t were found by Mrs. Peterson at Ha.dison. 'rl-10 nests, Jv~y 2nd,  contents·rrot investigated. | 
| 1932 | Summer |  |  | The.first nest -was s eon May 28th n.t Mndison by Mrs. Peterson. Tho contents was not deter-hlined.  The last was seen at Breckenridge, June 23rd, -when it held  three ecrcs (Woolsey). | 
| 1933 | Summer |  |  | We chalk up eleven nests for this loquacious follow. Grimes reports  the first, found in Pennington County on,Juno 12th when it,: '.  held 5 eggs. He discovered the last nest in the same locality on  June 23rd. This nest contain.ed 2 eggs. A nes't found on July 6th  by Bill Webb at ·Le Sueur harbored 5 young. | 
| 1934 | Summer |  |  | The only Mim1esota nests of this attractive spitfi:r';J ware reported  by Hanson and Hiemenz. On June 3I'd thoy found a half-finished nest  near st. Cloud; on the 20th the bird was incubating. June 10th  Hiemenz found a nest which had just been started ~ad which held one  fresh egg on the 19th. Not ten feet awo.y was an occupied Baltimore  Oriole's nest, showing,that, though tho Eastern Kingbirds ru~o no doubt  pugnacious, they don't mind neighbors that tend to their own bus•  iness. Hanson found a nost containing 1 egg, near Avon, Stearns ::'  County, on June 13th.-On June 5th Mrs. Peterson discovered a nest  of this species, consisting of 4 eggs deposited in a deserted  American Robin's nest, near Revillo, South Dakota.  The Flic~, 1934-P~ 42 | 
| 1935 | Summer |  |  | In an old Rcbints nest on a shelf built for Rooins to nest  on, Swnnson found 3 eggs of the VTestern or AJ.•k::~.nsas Eastern Kingbird  June 27th at Thief Lake. lvJrs. Peterson saw 2 n~sts uncer  construction at Madison on June 24th and June 30th. The  young loft both of ·these nests on August 4th. | 
| 1936 | Summer |  |  | A partially completed nest was found by Robert Upson at Lake  Traverse on May 23rd. Mrs. Peterson at Madison reported a nest  completed on June 19th, female incubating on June 24th, and  young out of the nest on July 13th. | 
| 1937 | Summer |  |  | Mrs. C. E. Peterson saw young western kingbirds being fed on June 15, near Dassel. On June 18 Dr. A. F. Risser, G. Rysgaard and L. Pittelkow found a nest that held one egg, near Warren. Young awing near Dassel were seen on July 30 by Mrs. Peterson. | 
| 1938 | Summer |  |  | On June 6 at Lake Traverse, Bob Upson found a nest with one egg. Ten to twelve empty nests nearby were attended by solicitous adults. | 
| 1946 | Summer |  |  | 3 young, Aug. 22, Becker Co., Barrett. Only nest  reported in the past six years. | 
| 1947 | Summer |  |  | Nest, July July 6, Swift Co., Willis; nest with 1  egg, July 4, Anoka Co., Breckenridge· | 
| 1961 | Summer |  |  | Four immatures being fed by adult on 5 August near  Felton, seen by R. Huber. | 
| 1962 | Spring |  |  | May 12 Chippewa Co., Avifauna! Club; May 24 Duluth, P.  B. Hofslund and Janet C. Green; June 2  Encampment Forest, Lake Co., John  Pratt. | 
| 1962 | Summer |  |  | June 9, Clay and Becker Co.'s, Avifauna! Club; Sept.  3, Jordan Sand Prairie, Scott Co., R.  Huber. | 
| 1963 | Spring |  |  | May 5, Lake Traverse, R. Grant; May 22, Two Harbors,  Dr. Church. | 
| 1963 | Summer |  |  | Rock Co., Manley, July 27, ad feeding grasshoppers to 4y  on fence, Avifauna! Club. Clay Co.,  Moorhead, July 15, y heard in nest, D.  Meyer. | 
| 1964 | Spring |  |  | 5-4 Anoka Co, LJ; 5-10 Lac qui Parle Co, RG, RLH; 5-16  Wabasha Co, RBJ; 5-20 Marshall Co,  DLO; 5-23 Sherburne Co, RPR; 5-24  Douglas Co, MVS. | 
| 1964 | Summer |  |  | 7-27, Fargo-Moorhead, 40 birds, EGA; breeding Clay  (DM) and Hubbard (LWJ) Counties;  6-27 Anoka Co., 2 seen, RBJ. | 
| 1964 | Fall |  |  | 9-1 Fargo-Moorhead, EGA; 9-5 Stevens Co, RBJ; 9-7 Stevens  Co, RAG. | 
| 1965 | Spring |  |  | has swept eastward across our state to breed in southeastern  Minnesota and Wisconsin. Earliest 5-5  Stevens Co, RAG and 5-6 Royalton, DHG. | 
| 1966 | Spring |  |  | earliest 5-5 Polk Co, GSM; 5-17 St. Cloud, NMH; 5-J8 Stevens  Co, JAR. | 
| 1966 | Summer |  |  | 6-10 Hennepin Co, 2 nests, VL; 7-29 Park Rapids, Hubbard  Co, nest withy, LWJ; also nested in Lyon  Co, PE; reported from Rock, Lincoln,  Yellow Medicine, Sherburne, Marshall,  Clay, Anoka, Roseau, Nobles and Stevens  Co's; one northeasterly record, 6-8 Duluth,  St. Louis Co, BT. | 
| 1966 | Fall |  |  | Latest 9-10 Lincoln Co., BL, DB, RLH; 9-17 Lac qui Parle  Co., JAH; 9-28 Cook Co., good details,  MOP; all three are among the latest dates  we've had. | 
| 1967 | Spring |  |  | early 5-3 Wabasha Co., photographed, DGM; next date 5-17  Rock Co., HSH; 5-18 Hennepin Co.,  HFH and Stevens Co., JAH; 5-19 Dakota  Co., MRL. | 
| 1967 | Summer |  |  | nested Morrison Co., 18 mi. E. Little Falls, pair with 2 y, ELC;  also reported from Lac qui Parle, Big  Stone, Rock, Wabasha, Hubbard (LWJ)  Co's. | 
| 1967 | Fall |  |  | latest 8-31 Pope Co., JAH; 9-3 Lincoln Co., BL. | 
| 1968 | Spring |  |  | early 4-26 Stearns Co., 1, KE (exceptional); 5-15 FargoMoorhead, fide EGA; 5-16 Ramsey Co., FVS; 5-25 Big Stone Co., DB, EHH. | 
| 1968 | Summer |  |  | nested in Jackson, Lyon, Polk, Morrison (NMH, ELC), Hubbard (LWJ) Co's; also reported from Isanti (JLS), Nobles, Swift, Douglas, Sherburne, Anoka, Pope, Clay, Norman, Becker, Rock, Lac qui Parle Co's. | 
| 1968 | Fall |  |  | 8-25 Big Stone (Artichoke Lake) JAH. | 
| 1969 | Spring |  |  | 5-16 Kandiyohi Co., RBJ; 5-17 Wabasha Co., BT, Nobles  Co., HSH, Kandiyohi Co., RHJ, EIS,  and Kanabec Co., RHJ. | 
| 1969 | Summer |  |  | nested in Rock Co. and Morrison Co.; also reported from  Ottertail, Mahnomen, Wilkin, Clay,  Norman, Anoka, Lac qui Parle,  Wright, Nobles, Sherburne, and Meeker  Co's. | 
| 1969 | Fall |  |  | 8-18 Wright ETS; 9-12 Dakota BTV; 10-2 Chisago 3 EL. | 
| 1970 | Spring |  |  | early 5-3 Lac qui Parle HK; 5-13 Ramsey BDC; 5-17 Pipestone KE;  PE and Goodhue HW. | 
| 1970 | Fall |  |  | 3 reports Wabasha WDM; 8-30 Cottonwood LF. | 
| 1971 | Spring |  |  | early south 5-11 Stearns MLC; 5-12 Murray AD; 5-12 Stearns RR; early north  5-29 Douglas DB; 5,30 St. Louis RBJ. | 
| 1971 | Summer |  |  | nested in Lyon; also reported from Marshall, Morrison, Wright, Pope, Hennepin,  Aitkin, Yellow Medicine, Grant, Douglas, Mahnomen  and Kittson. | 
| 1972 | Summer |  |  | nested in Stearns, Hennepin, Ottertail; seen in 14 other counties as far NE  as Crow Wing (TS), Morrison (Genola, EC) and SE  as Dakota.   Great-crested Flycatcher: breeding card from  Ramsey, nesting reported in 3 others; seen in  20 other counties as far NE as Duluth. | 
| 1972 | Fall |  |  | were seen in Lac qui Parle, Cottonwood, and Anoka Cos. from 8-11 to 8-19 where they are expected, but birds in Cook Co. on 9-1 (JJ) and in Lake Co. on 9-2 (MMC) were unusual. | 
| 1973 | Summer |  |  | Reported from 17 counties. | 
| 1973 | Fall |  |  | Three reports (five last year): Seen  in Rock, Clay, Hennepin. | 
| 1974 | Spring |  |  | Early south 5-9 Rock KE; 5-11 Lyon  PF; 5-12 Chippewa JS; early north 5-11  Clay LCF; 5-13 Lake MMC. | 
| 1974 | Summer |  |  | Nested in Big Stone, Chippewa,  Pipestone; also reported from 18 other  counties including Duluth (6-1, MMC). | 
| 1974 | Fall |  |  | All reports 8-17 Rock RBJ; 8-19 Murray  AD; 8-21 Clay LCF. | 
| 1975 | Spring |  |  | Early south 4-30 Murray RAG; 5-3  Rock KE; 5-4 Rock HCK; early north  5-3 Otter Tail GLO; 5-15 Marshall SV;  5-17 Morrison DAF. | 
| 1975 | Summer |  |  | Nested in Clay, Pipestone and Rock;  also reported from 16 other counties  east to Cass, Mille Lacs and Hennepin. | 
| 1975 | Fall |  |  | only report north 8-15 Itasca DB; late south 8-6  Rock KE; 9-1 Murray AD. | 
| 1976 | Spring |  |  | Early south 5-8 Wabasha WM; 5-9  Rock LH; early north 5-16 Marshall  SV; 5-22 Otter Tail NJ; also reported  from Lake of the Woods 5-31 KE, RBJ.  Great-crested Flycatcher  Early south 5-8 Wabasha WM; 5-9  Olmsted JF; early north 5-14 Otter  Tail NJ; 5-15 Crow Wing JB and Todd  GW; 5-16 St. Louis JCG. | 
| 1976 | Summer |  |  | nested in Clay, Pipestone, Rock and Hennepin (Brooklyn  Park, OJ); also reported from 16  other counties east to Wadena, Morrison  and Sherburne.  SCISSOR-TAILED FLYCATCHER:  a reliable report of this casual bird  by the park staff at Blue Mounds St.  Pk., Rock Co. on 6-28. | 
| 1976 | Fall |  |  | Late north 8-20 Tofte, Cook Co. RJ,  8-21 Clay; late south 8-15 Traverse,  9-5 Lac qui Parle. | 
| 1977 | Spring |  |  | Early south 5-10 Dakota BSH; 5-12  Stearns NH; 5-13 Stearns BE; early  north 4 reports on 5-7.  Winter 1977 | 
| 1977 | Summer |  |  | Nested in Otter Tail, Traverse,  Stearns, Anoka, Pipestone, Murray  and Rock; also reported from 18 other  counties east to Hennepin and Sibley. | 
| 1977 | Fall |  |  | All reports north 8-10 Hubbard  (FL), 8-15 Clay (LCF); late south 9-11  Blue Earth (LAF). | 
| 1978 | Spring |  |  | 1 out of range report 5-27 St. Louis  SG. | 
| 1978 | Summer |  |  | Breeding reported from Grant, Murray  and Sherburne; also seen in 19  other counties in the northwest, westcentral,  south-west and central regions  plus Lake of the Woods and Anoka. | 
| 1978 | Fall |  |  | Late north 8-20 Clay LCF, 9-6 Otter  Tail SM; late south 8-21 Lac qui Parle  CMB, 9-10 Murray AD. | 
| 1979 | Spring |  |  | Early south 5-12 Freeborn DG,   Winter 1979   Washington DR, 5-13 Sherburne EH,  5-14 Otter Tail GMO, 5-18 Douglas RJ. | 
| 1979 | Summer |  |  | Breeding reported from Sherburne,  Anoka, Wright, Rock, Big Stone, Clay;  also seen in 11 other counties in the  western regions plus Hubbard (Duck  Lake). | 
| 1979 | Fall |  |  | Late north 9-2 Clay LCF (31 seen on  8-12), 9-7 St. Louis KE (rare in Duluth);  late south 10-18 Dakota banded by   R. J. Christman (details submitted). | 
| 1980 | Summer |  |  | Breeding reported from Pennington,  Clay, Stearns, Big Stone, Hennepin;  also seen throughout the western  regions plus Hubbard, Cass, Crow  Wing, Mille Lacs, Sherburne, Anoka  and Olmsted (one, Chatfield BBS, DM). | 
| 1980 | Fall |  |  | One reported 8-27 Clay LCF.   ' | 
| 1981 | Spring |  |  | Early south 5-9 Pipestone RJ, 5-10  Washington DR, 5-13 Sherburne EH;  early north 5-3 Clay LCF, 5-10 Otter  Tail OJ, 5-11 SM. Reported from 8  other counties. | 
| 1981 | Summer |  |  | Breeding data from Hubbard, Big  Stone, Anoka; nesting reported from  Sherburne. Seen in 18 other counties  throughout range. | 
| 1981 | Fall |  |  | Late north 8-29 Wilkin DB, Otter  Tail OJ, 8-30 Clay LCF, Otter Tail  GW, 9-11 Clay KL, 9-12 Pennington ·  KSS; late south 8-11 Cottonwood KL,  8-17 Lyon HK, 9-2 Sherburne EH/ SS. | 
| 1982 | Spring |  |  | All reports -5-8 Cass KL, Morrison  NH, Pennington ANWR, 5-9 Stearns  CM, 5-12 Otter Tail SDM, 5-15 Polk  KSS, 5-17 Becker EHI SS, Clay LCF,  5-18 Rock GS, 5-20 Redwood LJF, 5-21  Roseau GS, 5-22 Pine OJ, 5-30 Anoka  SC. | 
| 1982 | Summer |  |  | Breeding data from Hubbard, Big Stone,  Steams, Sherburne; reported nesting in  Anoka (Coon Rapids). Seen throughout the  western regions plus Beltrami (near Bemidji),  Wadena, Morrison, Benton, Ramsey.  Late migrant: 6/12 Stoney Pt., St.  Louis Co. (RBJ). | 
| 1982 | Fall |  |  | All reports: 8/3 Beltrami JP, 8/4 Roseau  JR, 8/7 Morrison DB, 8/15 Rock KE, 8/22  Pennington KSS, 8/28 Otter Tail OJ, DB,  Stearns CM, 8/30 Kittson RJ, 8/31 Clay  LCF, 9/5 Grant SDM; also Marshall and  Traverse RJ. | 
| 1983 | Spring |  |  | Early south 5/8 Lincoln AB, 5/14 Lac  Quie Parle BL, Stearns MF, 5/17 Murray  AD; early north 5/9 Clay LCF, Traverse  RJ, 5/11 Otter Tail SDM, 5/14 Clearwater  AB, Marshall ANWR, KL, Beltrami JP,  Clay TL.   Winter 1983 | 
| 1983 | Summer |  |  | Breeding data from Polk, Big Stone.  Seen throughout the western regions, Central  and East Central regions plus Carlton  (617). | 
| 1983 | Fall |  |  | Reported from 6 counties north, 5 south.  Late south 8/19 Big Stone OJ, DB, 8/24  Sherburne KL; late north 8/27 Clay LCF,  8/31 Wilkin SDM, 9/0 RJ, 10/6 Polk DS. | 
| 1984 | Spring |  |  | Early south 5/9 Pipestone JPa, 51 I 0  Murray HK, 5/12 Stevens KL, Lac qui  Parle BL, DZ, 5/19 Rock AD; early north  5/10 Clay LCF, 5/13 Clearwater, Beltrami  AB, 5/17 Kittson KSS, 5/19 Clearwater  ES. | 
| 1984 | Summer |  |  | nested in Clay, Big Stone and Anoka; also seen in 18 other  counties including Hennepin and  Washington. | 
| 1984 | Fall |  |  | All reports: 8/5 Pipestone JPa, 8/19 Lac  qui ParleTT (7), 8/24 Polk KSS, 9/2 Clay  LCF, 9/4 Hennepin SC, 9/8 Otter Tail  RJ, Murray AD, 9/9 Otter Tail SDM. | 
| 1985 | Spring |  |  | Early south 5/3 Wright SS/DO, 5/4  Washington DS, 5/10 Murray ND, 5/11  Rock DB; early north 5/5 Wilkin GAM,  5/7 Clay LCF, 5/9 Roseau AJ, Polk IT,  5/10 Morrison AB. | 
| 1985 | Summer |  |  | Nested in Mahnomen (MH), Big Stone,  Washington (TTu); probable nesting in  Hubbard, Clay, Lac qui Parle, Anoka,  Hennepin, Nobles. Also seen in 16 other  counties throughout range. | 
| 1986 | Spring |  |  | Early south 4/26 Watonwan ED, 5/1 1  Fillmore AMP, 5/12 Sherburne DO/SS, 5/13  Rock TTu; early north 5/4 Wilkin SDM, 5/6  Wilkin GAM, 5/13 Clay LCF, 5/15 Pennington  KSS. | 
| 1986 | Summer |  |  | Nested in Clay, Pipestone; probable nesting  in Sherburne, Lac qui Parle. First county  sightings in Koochiching (6/4, FS), Watonwan  (AB, DB). Also seen in 20 other counties  within range. | 
| 1986 | Fall |  |  | Late north 9/1 Duluth T. Savaloja, 9/3 Wilkin  RJ, 11/2-3 Cook KE, KMH; late south  8/1 Hennepin OJ, 8/25 Lac qui Parle RGJ. | 
| 1987 | Spring |  |  | Early south 5/7 Sherburne DO, 5/8 Murray  NO, 5/10 Faribault KWB; early north 5/13  Hubbard RJ and Marshall ANWR, 5/16 Wilkin  GAM, 5/18 Clay LCF. | 
| 1987 | Summer |  |  | Nested in Clay, Big Stone, Stevens (EL),  Morrison (NH), Sherburne, Pipestone. Also  seen in 14 other counties throughout range  plus Lake of the Woods, Blue Earth (JB). | 
| 1987 | Fall |  |  | Late north 8/7 Becker BK, 8/18 Duluth  PB, 8/26 Clay LCF; late south 8/16 Pope AB,  8/24 Meeker OS, 10/15 Anoka GP. | 
| 1988 | Spring |  |  | Early south 5/10 Stevens ELand Sherburne  DO, 5/14 Lac qui Parle AB, 5/15 Lyon HK;  early north 5/6 Clay LCF, 5/11 Roseau RJ. | 
| 1988 | Summer |  |  | Nested in Tr.averse, Pipestone, Hennepin,  Anoka. Seen m 13 other western counties  plus Hubbard, Wright, Washington, Dakota. | 
| 1988 | Fall |  |  | Late north 8/9 Kittson, Marshall and Red  Lake AB, 8/23 Clay LCF, 9/7-9 Duluth fide  KE; late south 8/13 Lincoln BSE, 8/23 Murray  ND, 91l0 Olmsted JB. | 
| 1989 | Spring |  |  | Early south 5/4 Hennepin OJ, 5!9 Lincoln  TG; early north 5/12 Kittson TR, 5/13 Clay  LCF, 5/14 Wilkin KB. | 
| 1989 | Summer |  |  | Nested in Lac qui Parle CMB; probable  nesting in Pipestone. Seen in 24 other counties  east to a line through Roseau,  Washington, Brown. | 
| 1989 | Fall |  |  | Late north 8/13 Kittson RJ, 8/27 Clay LCF,  8/27 and 9/10 Duluth LE, MH; late south 9/4  Murray JP, 9/8 Hennepin OJ, 9/20 Murray  ND. | 
| 1990 | Spring |  |  | Early south 5/8 Murray ND and Sherburne  DO, 5/13 Anoka GP, 5/21 Lac qui Parle GS;  early north 5/10 Clay LCF, 5/18 Polk PS,  5/19 Morrison AB and Otter Tail SDM. | 
| 1990 | Summer |  |  | Seen in 12 western counties and six central  and east central counties; plus Lake of the  Woods, Clearwater, Le Sueur, 6/10 Duluth  JHg. | 
| 1990 | Fall |  |  | Late north 8/26 Otter Tail DS, 9/2 Cook  PS, 9/9 Clay LCF; late south 8/19 Kandiyohi  KE, 9/7 Lyon RJ, 9/9 Murray ND. | 
| 1991 | Spring |  |  | Early north 5/9 Clay LCF and Otter Tail  PS, 5/11 Wilkin MO, 5/15 Kittson KB, 5/21  Lake of the Woods (2) PS; one south report  5/22 Sherburne DO. | 
| 1991 | Summer |  |  | Nested in Kittson KB, Marshall KSS; probable nesting in Anoka. Seen in 21 other counties within range plus 6/17 Cook MS. | 
| 1991 | Fall |  |  | Late north 9/8 Otter Tail MO, 9/12 Clearwater PS, 9/17 Duluth TW; late south 8/3 Hennepin SC, 8/11 Swift AB. | 
| 1992 | Spring |  |  | Early south 5/7 Sherburne DO, 5/14 Cottonwood ED and Lac qui Parle FE, 5/23 Wright MS; early north 5/7 Clay LCF, 5/8 Morrison PS, 5/10 Otter Tail MO; also reported 5/30 Sax-Zim Bog, St. Louis Co. (one) PB, KR. | 
| 1992 | Summer |  |  | Probable breeding in Marshall, Clay, Dakota; seen in 23 additional counties as far east as a line through Kittson, Crow Wing, Washington, Blue Earth. | 
| 1992 | Fall |  |  | Late north 8/30 Duluth KR, 9/9 Traverse SDM, 9/13 Clay LCF and Wilkin SDM; late south 8/30 Big Stone RB, 9/12 Lac qui Parle BL. | 
| 1993 | Spring |  |  | Early south 5/6 Murray ND, 5/8 Yellow Medicine KB, PS, 5/13 Stevens BBo. Early north 5/10 Otter Tail CS/KC, 5/11 Clay LCF. Also reported 5/24–25 Duluth KE, KR, 5/29 Lake of the Woods PS, 5/30 Cook mob. | 
| 1993 | Summer |  |  | Fewest reports in past ten+ years; several observers noted a decrease. Seen in ten western counties plus Beltrami, Sherburne, Anoka, Hennepin, Brown. | 
| 1993 | Fall |  |  | All reports: 8/2–9 Clay LCF, 8/16 Lyon HK, 8/26 Hennepin OJ. | 
| 1994 | Spring |  |  | Early south 5/4 Cottonwood ED and Sherburne DO, 5/10 Faribault RG, RJ, 5/11 Olmsted JBo; early north 5/5 Becker BBe, 5/14 Marshall KSS and Wilkin SDM, 5/21 Roseau PS. | 
| 1994 | Summer |  |  | Decline in reports for second consecutive year. Nested in Wilkin SDM, Pipestone, Washington; seen in nine other western counties plus Hennepin. | 
| 1994 | Fall |  |  | Reported from nine counties (three last year). Late north 8/17 Clay FL and Marshall DB, 9/6 Duluth FN, 9/9 Cook KMH. Late south 8/23 Sherburne AB, 9/14 Hennepin SK, 9/26 Olmsted JW. | 
| 1995 | Spring |  |  | Early south 5/17 Sherburne DO, 5/20 Big Stone DN, 5/26 Murray ND; early north 5/14 Clay RO, 5/18 Polk SKS. Peak number 5/27 Roseau (10) PS. | 
| 1995 | Summer |  |  | Nested in Hennepin; probable nesting in Washington. Seen in 15 western counties plus Lake of the Woods, Todd, Sherburne, Anoka, Renville, McLeod. | 
| 1995 | Fall |  |  | Reported from 13 counties (9 l.y.). Late north 9/2 St. Louis AH, 9/3 St. Louis FN, 9/16 Clay CF. Late south 8/18 Sherburne ABo and Washington JF, 8/26 Big Stone (4) DN. Nested (2 adults & 1 young) Washington JF. | 
| 1996 | Spring |  |  | Early south 5/19 Big Stone LE, 5/20 Benton RG, RJ. Early north 5/16 Beltrami SCM, 5/18 Clay RO and Clearwater ABo; also reported 5/26 Lake (2) fide KE, 5/28 Waseca JZ. | 
| 1996 | Summer |  |  | Number of reports extremely low — half that of the ten-year average. Nested in Big Stone; also seen in Clay, Becker, Wilkin, Lac qui Parle, Wadena, Stearns, Benton, Sherburne, Anoka, Hennepin. | 
| 1996 | Fall |  |  | Late north 8/17 Traverse and Grant WM, 9/7 Roseau KB. Late south 8/9–11 Dakota (max. 3) DBS, TT, 8/19 Lincoln (2) TT, 8/31 Big Stone LE. Peak counts 8/3 Roseau (8) PS, 8/4 Lake of the Woods (5) PS, 8/4 Big Stone (10) LE, 8/5 Lac qui Parle (23) TT. | 
| 1997 | Spring |  |  | Early south 5/10 Lac qui Parle (3) BL, TT, 5/17 Murray ND. Early north 5/16 Clay RJ, 5/24 Traverse WM and Clay TBr. Unusual report of at least 21 birds in a single flock and a total of 26 on 5/25 Lake of the Woods (near Rocky Point) DBe, PS et al. Grand total 17 records of 49 individuals (20 records of 33 birds l.y.). | 
| 1997 | Summer |  |  | Reported in 17 counties as far east as a line through Lake of the Woods, Mille Lacs, Anoka, Watonwan; probable nesting in Sherburne. | 
| 1997 | Fall |  |  | All reports: 8/10 Kittson PS, 8/11 Big Stone LE and Wilkin FL, 8/16 Clay DWi. Total of only 4 birds reported versus at least 55 last year. | 
| 1998 | Spring |  |  | Early south 5/9 Big Stone TEB and Hennepin PBu, 5/10 Big Stone RJ, MF. Early north 5/13 Roseau PS, 5/15 Wilkin GS, 5/16 Marshall PS. Unusual location: 5/30–31 St. Louis (Duluth) JLi et al. | 
| 1998 | Summer |  |  | Seen in 11 western counties plus Lake of the Woods, Hennepin, 6/1 Rice. New nesting record in Lake of the Woods PS; probable breeding in Wilkin. | 
| 1998 | Fall |  |  | Few north reports. Unusual location and dates: 9/20 and 9/27 St. Louis (HRNR) FN. Late south 8/15 Swift WM, 8/16 Hennepin WM, 9/24 Yellow Medicine RgS. | 
| 1999 | Spring |  |  | Arrived seven to ten days later than usual, south (earliest 5/16) and north (earliest 5/15). Reported from six south counties, including 5/18–22 Mower RRK et al. No reports from the southwest or west-central regions except 5/16 Otter Tail SDM. Unusual location 5/18 St. Louis (Enger Tower in Duluth) FN. Also reported north from Clay, Marshall, Roseau. | 
| 1999 | Summer |  |  | Recorded in eight western counties plus Lake of the Woods, Meeker, Sherburne, Hennepin, Washington. | 
| 1999 | Fall |  |  | Late north 8/28 Traverse MBW, 8/29 Otter Tail SDM, 9/19 St. Louis (Stony Pt.) JG. Only south reports: 8/4 Lyon RgS, 8/7 Lac qui Parle WM, 8/8 Swift TT, 8/17 Stevens CMa, 9/8 Meeker DF. Except for the one unusual report from St. Louis, departed two weeks early in the north. | 
| 2000 | Spring |  |  | Observed in 13 south counties though none in southeast. Early south 5/1 Kandiyohi (2) RJF, then no reports before 5/12 Dakota DBS. All north reports: 5/13+ Clay CN et al., 5/13 Pennington JJ, 5/15+ Traverse WM, RJ. | 
| 2000 | Summer |  |  | Reported in eight western counties plus Lake of the Woods, Wadena, Benton, Sherburne, Meeker, Hennepin, Anoka. | 
| 2000 | Fall |  |  | Reported west and east, but not from the central regions of the state. Three on the North Shore, 9/10 Cook KRE and Lake (2) JWL, were almost expected. Latest north 9/21 St. Louis (HRNR) FN. Latest south reports were all earlier: 8/21 Big Stone KJB, 8/25 Yellow Medicine CRM. Compare these to median late dates north (9/10) and south (9/8). | 
| 2001 | Spring |  |  | Seen in 10 south and 9 north counties, though none in Southeast or Northeast. Early south 5/10 Murray NED, 5/12 Meeker DMF and Wright DFJ. Early north 5/12 Otter Tail SPM, DKM, 5/15–19 in eight counties. Peak count 5/24 Lake of the Woods (20 at Rocky Point) KJB. | 
| 2001 | Summer |  |  | Record low number of reports; seen in eight western counties plus Meeker, Benton. | 
| 2001 | Fall |  |  | Reported in northwestern Minnesota through 8/25 Clay (25) and Wilkin TAT. Continuing a recent trend of late fall occurrences along the North Shore and representing the second and third latest north dates were singles 10/9–11 Lake (Larsmont) JWL, 10/14 St. Louis (Park Pt., Duluth) AXH. Only south reports: 8/3 Lincoln FZL, 8/17 Yellow Medicine RJS, 8/30 – 9/1 Dakota ADS. | 
| 2002 | Spring |  |  | Reported from 4 south and 11 north counties. Early south 5/4 Lac qui Parle CRG, 5/6 Pipestone PHS; only other south reports from Meeker, Sherburne. Early north 5/13 Clay RHO, 5/14–18 in five counties. | 
| 2002 | Summer |  |  | Observed in 12 western counties plus Hubbard, Sherburne, Anoka, Carver; peak count 7/27 Sherburne (13) REH. | 
| 2002 | Fall |  |  | Most were in the Northwest and West-central regions. All reports after 8/13: 8/24 Pine †OWB, 9/1 Kittson CRM, SWe and Pennington SWe, 9/30 Hennepin TPB. | 
| 2003 | Spring |  |  | Early south 5/7 Big Stone BJU, 5/10 Lac qui Parle BJU; none away from the western tier counties until 5/19 Carver RMD. Early north 5/8 Clay KJB, 5/15 Otter Tail DTT, SMT, 5/16 Lake of the Woods JJS. | 
| 2003 | Summer |  |  | Most reports since 1995; seen in 19 western counties plus Stearns, Meeker, Sherburne, Dakota. | 
| 2003 | Fall |  |  | All north reports: 8/2 Wilkin CAS fide JMJ, 8/16–18 Traverse (max. 8) PHS, PEB, 9/1 Kittson KRE et al. Reported from seven south counties, mostly in West-central region. Late south 9/12 Lac qui Parle BJU, 10/3 Dakota (Black Dog L.) †CBr, LM. | 
| 2004 | Spring |  |  | Only five reports away from western regions. Early south 5/9 Big Stone PHS (three locations), Sherburne PLJ and Swift BJU. Early north 5/8 Clay JMJ, Otter Tail SPM and Traverse JJS. | 
| 2004 | Summer |  |  | Most reports since 1992; seen in 25 counties as far east as Sherburne. | 
| 2004 | Fall |  |  | All August and September reports north were from the Northwest and West-central regions, culminating with 9/10 Wilkin DTT, SMT (same as median). Late migrant(s) reported along North Shore of Lake Superior 10/30 Cook (Tofte) KRE, 10/31 (second latest statewide) Lake JPM. South reports during August from Big Stone, Yellow Medicine, Sherburne, and Meeker, then 9/13 Steele (Rice Lake S.P.) †LBF. | 
| 2005 | Spring |  |  | Early south 5/7 Jackson HHD, LS, KRE (median 5/8), then no additional reports until 5/16 Big Stone WCM. High count 10 on 5/20 (Wilkin, AXH, PHS). Early north 5/14 Otter Tail DTT, SMT, 5/17 Wilkin PHS (median 5/11). Away from the western third of the state, only found in Clearwater, Meeker, Sherburne and Anoka (5/26 ABi). | 
| 2005 | Summer |  |  | Observed in 22 counties in all regions except Southeast. | 
| 2005 | Fall |  |  | Reported from four north and seven south counties. After August, only north reports were 9/4 Roseau KRE, CRM, 10/30 (third-latest date north) Cook (Colvill) JWL, KRE. Late south 8/31 Chisago KWR, 9/11 Lac qui Parle BAW. | 
