| Families |
| Species: Woodpeckers |
| Acorn Woodpecker(Melanerpes formicivorus) | ||||
| Year | Season | N | S | |
|---|---|---|---|---|
| 2009 | Fall | 1 | First state record photographed by a South Dakota birder 11/9 Crow Wing (Crow Wing S.P.) ph. DoB. The bird could not be relocated the following day (The Loon 82:51). | |
| 2016 | Fall | 1 | The second state record was photographed 9/14 Becker ph. ArB. | |
|   | ||||
|   | Two fall records (2009, 2016). | |||
| Click on the bird name to see a photographic image of the bird. | |
| Column N | Number of counties where the bird was seen in the North. |
| Column S | Number of counties where the bird was seen in the South. |