Anna's Hummingbird(Calypte anna) |
Year | Season | N | S | |
1991 | Fall | | | 11/11 -12/1 Grand Marais, Cook County Peggy Heston, KMH et al. First record for Minnesota and another coup for Grand Marias! Documented by videotape, photographs, field notes and taped call notes, this adult female was seen by many and survived below freezing temps! (The Loon 63:225-231) |
1991 | Winter | | | First state record originally found 11/11 (The Loon 63:225–231) lingered until 12/1 Cook KMH. |
1993 | Fall | | | Second state record 10/17 Chisago RJ (The Loon 66:4–5) |
2001 | Winter | | | Third state record 12/1–26 Hennepin (Minneapolis) JJL, m.ob. (found dead 12/27). |
2006 | Fall | | | Fourth state record; female/immature 10/29–31 Dakota (Eagan) ph. †SY. |
  |
  | Four records: two fall, one fall-winter, and one winter. Last recorded 2006. |