Bewick's Wren(Thryomanes bewickii) |
Year | Season | N | S | |
1961 | Spring | | | Dr. Rysgaard saw one on 4 April at Northfield. Seen near Dorer Pools, Wabasha County on 13 May by Avifauna! Club members. Seen in same vicinity but in Winona County on 27 May by Brother Theodore. |
1963 | Fall | | | Oct. 7, Winona Co., Grace Gordon. |
1965 | Spring | | | 4-24 to 4-29 Minneapolis, one bird, MEH, RDT. |
1970 | Fall | | | one possibly seen 10-3 Minneapolis, Hennepin Co. by Ej: "bird was brown, had a very long tail with white marks at the corners, dull white eye-line and dull white underneath"; inconclusive details; if correct, first record for state in many years. |
1976 | Spring | | | 1 report: 4-8 Crow Wing JB (first in several years). |
1978 | Spring | | | 5-15 to 5-30 Winona, Winona Co., W. Snyder et al. |
1982 | Spring | | | Reported Ramsey 4-3 to 4-10 by m.ob. See Notes of Interest, THE LOON, Vol. 54, No.3, p. 186. |
1982 | Summer | | | One seen 7/6 Freeborn (The Loon 54:245-46). |
1983 | Summer | | | One at Zimmerman, Sherburne Co. 6/3 (Loon 55:121; m. ob.)-6/18 (SC). |
1986 | Spring | | | 4/27-28 Olmsted JEB et al. (The Loon 58:137-138). |
1990 | Summer | | | First summer record since 1983; single bird in Clear Lake, Sherburne Co., 6/5-25 (The Loon 62:154). |
1998 | Spring | | | Reported 5/21 through the end of the period Sherburne JH, mob. |
1998 | Summer | | | Holdover from spring (The Loon 70:219) present through at least 7/17 at Sherburne NWR in Sherburne Co. mob; this is only the second summer record in the past 15 years. |
2015 | Summer | | 1 | Reported 6/1–9 Dakota (Hastings Sand Coulee S.N.A.) †TLe, †ALe, KSc, †BAF, †ADS, SHF. |
  |
  | Fifty-three records since 1900: 26 spring, 6 spring-summer, 12 summer, 7 fall, and 2 undated. Two breeding records (1950, 1959). Last recorded 1998. |