Brambling(Fringilla montifringilla) |
Year | Season | N | S | |
1984 | Spring | | | Remained at Owatonna, Steele County through 3/24 (The Loon 56:79-80). |
1988 | Winter | | | One at an East Grand Forks, Polk Co. feeder until early April m.ob. Second state record (The Loon 61:56-58). |
1998 | Fall | | | Fourth state record 10/23 St. Louis (Hoyt Lakes) AE, AH (The Loon 71:46–47). |
2001 | Winter | | | Fifth Minnesota record 12/16–30 Otter Tail (Battle Lake) †EJE, ph. DDM, m.ob. (The Loon 74:122–123). |
2015 | Spring | 1 | | The sixth state record and first since 2001 was discovered 3/20 in Crow Wing (Brainerd) ph. †JPR. |
2018 | Winter | 1 | | First winter records since 2001, both coming to feeders at private residences: 1/26 Becker (Richwood) BDS, documented and photographed by many observers through 2/13 (but also see spring report); 1/28–29 Winona (Rollingstone, adult female) ph. fide AXH. |
  |
  | Seven records: two spring, two fall, one winter, and two winter-spring. Recorded in one (2015) of the last ten years. |