| Families |
| Species: Towhees, Sparrows |
| Brewer's Sparrow(Spizella breweri) | ||||
| Year | Season | N | S | |
|---|---|---|---|---|
| 1974 | Fall | Possible sighting 9-28 Rock KE. | ||
| 2015 | Spring | 1 | Fourth state record 5/4 Lake (Two Harbors) ph. †JWL (see photo in the Introduction, The Loon 87:157). | |
|   | ||||
|   | Three records: 1 summer and 2 fall. Recorded in one (2005) of the last 10 years. | |||
| Click on the bird name to see a photographic image of the bird. | |
| Column N | Number of counties where the bird was seen in the North. |
| Column S | Number of counties where the bird was seen in the South. |