Eurasian Tree Sparrow(Passer montanus) |
Year | Season | N | S | |
1990 | Summer | | | First state record; one bird at a feeder in Eagan, Dakota Co., 6/27-7/6 (The Loon 62:175-177). |
1998 | Summer | | | Second state record. Single bird first identified on 6/6 and observed through 7/2 at a feeder near Rollag in Clay PaS, mob. |
1999 | Summer | | | Single bird originally discovered in late May, but first documented in early June at a Parke Township feeder in Clay Co. (the same location as previous year) AH, PS. This represents the third state record although its appearance at the same feeder, at about the same date as last year, strongly suggests the same individual. |
2000 | Summer | | | Presumably the same bird was seen for the third consecutive year at a feeder in Parke Twp., Clay Co. (6/11 through August; †PHS, mob). Of interest was the presence of a second bird, possibly a hybrid with the House Sparrow. Please see The Loon 72:133–134 and 135–138 for a review of this and other extralimital records. |
2000 | Fall | | | This summering bird was last seen northeast of Rollag, Clay County on 9/1 fide AXH. |
2005 | Spring | | | Fifth state record 4/16 Cook (Schroeder) ph. †CJT. |
2006 | Winter | 1 | | Sixth state record was a sporadic visitor to a feeder 12/15–1/31 Otter Tail †SPM, ph. †DTT, SMT. |
2007 | Spring | 1 | | Seventh state record 4/15 St. Louis (Virginia) ph. AAB. |
2010 | Fall | | | New county record: 11/20–28 Kandiyohi RAE, †HHD, ph. DAC, m.ob. |
2013 | Spring | | 1 | Ninth state record 5/26 Hennepin (Corcoran) ph. †ABL. |
2014 | Spring | 1 | | Tenth state record 4/15–22 Polk (University of Minnesota, Crookston campus) ph. VLa, ph. †SAu, ph. CBh, †JMJ, ph. †RTe, m.ob. |
2014 | Summer | | 1 | Seen 6/7–10 Yellow Medicine (140th St. just north of 250th Ave.) †DWK, ph. SBM, m.ob. |
2014 | Winter | | 1 | The second winter record of this species frequented a feeding station in Dakota (Ravenna Twp.) 12/27–2/13 (but also see Spring 2015 report) †ADS, †TAT, †RMD, ph. †PEB, †LS, ph. RTe, ph. ANy. Photographic documentation also submitted to eBird by five others. |
2015 | Spring | | 1 | Final report of a bird that was first reported in December 2014 and seen through 3/10 Dakota fide ADS |
2016 | Spring | 1 | 1 | Reported from two counties in a season for the first time; the fourth consecutive year this species has been reported. One north report 4/8–13 Polk (feeder, East Grand Forks) ph. †SAu, ph. MSp, HHD, RAE, represents the second county record. One south report of two birds frequenting a feeder in Eagan 4/18–19 Dakota (third county record) ph. †KvM, m.ob. |
2016 | Fall | 1 | | New county record for Lake frequented feeders in and near downtown Two Harbors from 11/21 through the end of the season ph. JWL, †BMu, ph. †PHS, ph. JPR, plus photographs from six additional observers via eBird. |
2016 | Winter | 1 | | Third winter record of this species: 12/1–2/21 Lake (Two Harbors) ph. JPR, ph. PHS, m.ob. (continuing bird first found 11/21 by JWL, The Loon 89:143). |
2017 | Spring | 1 | | Overwintering individual in downtown Two Harbors reappeared 4/2 after a long absence and continued through 5/5 Lake ph. JWL, ph. LAt, LEv, RBJ, EEO. This represents the fifth consecutive spring this species has been recorded in Minnesota. |
2018 | Spring | 1 | 1 | One south report 5/9 Hennepin at a feeder in Maple Grove ph. †NVe represents the second county record. Two north reports, possibly of the same individual, 5/3–4 St. Louis (Park Point, 37th Street) ph. †BEA, JLK, JPR, 5/8–31+ St. Louis (Essentia Health campus and vicinity) JWL, †KRE, ph. a.t. †PHS, m.ob.; these were the second and third records for St. Louis County. |
2018 | Summer | 1 | | Seen 6/1–7/31+ St. Louis (male, Essentia Health Wellness Garden and vicinity, Duluth, continuing from spring season) ph.†PHS, ph. †KEm, ph. †JWd, ph. †RZi, m.ob. First state breeding record 8/10 St. Louis (adult feeding juvenile, possibly a hybrid) ph. †PHS. |
2018 | Fall | 2 | | Two individuals, both in the Northeast: 8/1–21 St. Louis (Essentia Health Wellness Garden, Duluth) †PHS, †EzH, m.ob. continued from the summer; 9/22–23 Lake (Lakeview Cemetery, Two Harbors) ph. †JWL, †KRE, m.ob. The latter report is the second record for Lake County. |
2018 | Winter | 1 | 1 | First winter reports since 2016: 1/18–1/25 Meeker ph. †BNn, m.ob., 2/21 Lake of the Woods ph. SnL. |
  |
  | Introduced in North America. Nineteen records: eight spring, one spring-summer, one spring-fall, three summer, one summer-fall, two fall, one fall-spring, one winter, and one winter-spring. One breeding record (2018), possibly involving a hybrid pairing with House Sparrow (P. domesticus). Recorded in five of the last ten years, most recently 2018. |