| Harris's Sparrow(Zonotrichia querula) | 
| Year | Season | N | S |  | 
|---|
| 1961 | Fall |  |  | A species which slipped through all but unnoticed during  spring migration. Most observers  reported them this fall. First and last  northern records: 18 Sep. and 14 Oct.  at Virginia, St. Louis County, Vera  Barrows. Miss Mathilda Henkel reports  them in Goodhue County from  8 to 25 Oct. Dean Honetschlager saw  them on 3 Oct. in Washington County.  In the southern part of the state,  the Avifauna! Club saw many on 1  Oct. near Windom, Cottonwood County  and Heron Lake. Seen again on 12  Oct. at north end of Lake Traverse. | 
| 1962 | Spring |  |  | April 28 Lac qui Parle Co., Avifauna! Club; May 5 Frontenac,  Goodhue Co., Bob Janssen; May 7 Du luth, Janet C. Green; May 13 Washing ton Co., Dean Honetschlager. | 
| 1962 | Fall |  |  | first report from Duluth area, Sept. 22, Janet C. Green;  last reported there on Oct. 16, Mrs.  S. N. Erickson; Oct. 6-18, Cass Lake,  Mr. and Mrs. John Mathisen; Oct. 13,  Lake Traverse, R. Grant, became very  common thereafter until early Nov.;  last seen there on Nov. 11. | 
| 1963 | Spring |  |  | April 29, Kandiyohi Co., Gladys Payne; May 2, Wright Co.,  Erma Christopher; May 2, Shotley,  Beltrami Co., (early) Mabel Goranson;  May 3, Ramsey Co., A. C. Rosenwinkel;  May 5, Lake Traverse, R. Grant; May  8, Washington Co., D. Honetschlager. | 
| 1963 | Fall |  |  | earliest, Sept. 20, Shatley, Beltrami Co., Mabel Goranson  and Sept. 25, Squaw Lake, Cass Co.,  Mrs. E. A. Schmid; latest, Nov. 9, Watonwan  Co., Avifauna! Club; Nov. 21,  Minneapolis, Gloria Peleaux.  White·crowned Sparrow: earliest, Sept.  13, St. Louis Co., A. C. Rosenwinkel;  Sept. 24, Shotley, Beltrami Co., Mabel  Goranson; latest, Oct. 10, Traverse Co.,  R. Grant; Oct. 13, Fargo·Moorhead  area, fide Elizabeth Anderson. One exceptionally  late individual was banded  on Dec. 1 in Washington Co. by Dean  Honetschlager. The bird, an immature,  remained in the area until Dec. 8, | 
| 1963 | Winter |  |  | Several near Cedar, Anoka Co., on Christmas·count; Dec 31,  Luverne, Rock Co., 3 collected, Bert Anderson;  one even wintered at Ft. William,  Ontario (see Canadian Lakehead  report). See also Notes of Interest.  Very few winter records for our state. | 
| 1964 | Spring |  |  | 5-7 Anoka Co, LJ; 5-7 Stearns Co, RPR; 5-4 Hennepin Co,  MAS; 5-7 Wright Co, EC; 5-12 Washington  Co, DH; 5-3 Pope Co, WH; 5-11  Marshall Co, DLO; 5-5 Beltrami Co,  MG; 4-29 Ramsey Co, ACR. | 
| 1964 | Fall |  |  | best fall migration I can recall in six years: 9-19 Ramsey Co,  ACR; 9-24 Duluth, 15, JCG; 10-3 Becker,  Mahnomen, Norman Co's, many, RO,  RLH; 10-6 Roseau Co 30, JLR; 10-13 Wilkin  Co, many, FN; 10-15 Chippewa Co,  many, FN; 10-20 Stevens Co, 6, RAG;  10-25 Ramsey Co, ACR; 11-1 Stevens Co,  MIG; 11-7 Lac qui Parle Co, RBJ; 11-11  Mpls, MEH; 11-13 Duluth, JCG; 11-13  Fargo-Moorhead, EGA; 11-30 Cloquet  Forest, GWG. | 
| 1964 | Winter |  |  | 12-21, Rochester, 1, JPF; 12-23, Northfield, Rice Co, 1,  OAR; all winter at Luverne, Rock Co,  about 20 in Dec (BA) dwindling to 7  on 1-31 (RG, RO, RLH) and only 1 or  2 on 2-27 (RLH). A few all winter at  Jackson, Jackson Co coming to feeders  of GHC. Few winter records but several  in last few winters may establish them  as regular winter birds. | 
| 1965 | Spring |  |  | earliest 4-7 Ramsey Co,  ACR; next 4-24 St. Louis Co, VFB: latest  5-23 Hibbing, SM. | 
| 1965 | Fall |  |  | earliest 9-14 Two Harbors, RK, 9-23 Holt, DLO and 9-24 Warroad,  JLR, PEB; latest 10-31 Minneapolis,  VL and 11-20 Evansville, MVS. | 
| 1966 | Spring |  |  | earliest 3-19 Willmar, RG; 3-20 Sibley Co, 2, HFH; 3-26 Northfield,  GNR; 3-27 Nobles Co, HSH; latest  5-23 Cook Co, MOP; 5-24 Kanabec Co,  RHJ; 5-25 Shotley, Beltrami Co, MG;  5-26 Two Harbors, RK. | 
| 1966 | Summer |  |  | 6-19 Wabasha, Wa   basha Co, 1 bathing in yard, DGM; probably  third June record for Minnesota  and probably latest spring migrant on  record here. | 
| 1966 | Fall |  |  | Earliest 9-13 Cook Co., MAF; 9-24 Duluth, DB and Olmsted  Co., JPF; latest 11-7 Nobles Co., HSH  and Wacouta, MHL; 11-8 Cottonwood  Co., LAF; 11-30 Fargo, MGA. | 
| 1966 | Winter |  |  | all fall to 12-13 Duluth, St. Louis Co., 1 imm, Mrs. W. C.  Smith fide JCG; all winter at feeder,  Granite Falls, Yellow Medicine Co., Mrs.  Paul Schmidt fide PE; 1-28 Worthington,  Nobles Co., 1 at feeder, HSH; all  winter, Cyrus, Pope Co., 2 until 2-13  then only 1, WH; thru most of December,  Fargo, fide EGA. | 
| 1967 | Spring |  |  | early 4-29 Traverse Co., DB and Roseau Co., PEB; 5-3 Stevens  Co., JAH; 5-5 Winona Co., FN/ MAS;  5-6 Lyon Co., PE; late 5-26 Washington  Co., DS; 5-27 Lake Co., RK; 5-28 Beltrami  Co., MG; 5-30 Lake Co., VF. | 
| 1967 | Fall |  |  | earliest 9-20 Cook Co., RLG; 9-21 Roseau Co., PEB and St. Louis Co., HM; 9-24 Lake Co., RK; latest 10-31 Anoka Co., PE; 11-4 Ramsey Co., MIG; 11-7 Nobles Co., HSH; 11-12 Lyon Co., PE; 11-28 Fargo-Moorhead, EGA. | 
| 1967 | Winter |  |  | 2 at feeder most of period, Fargo-Moorhead, fide EGA. | 
| 1968 | Spring |  |  | early 5-1 Nobles Co., HSH and Pope Co., JAH; 5-2 Pope Co., WH; 5-3 Morrison Co., LSR and Washington Co., WWL; 5-4 Stearns Co., KE; late 5-23 Pope Co., WH; 5-24 Lake Co., RK; 5-26 Morrison Co., LSR; 6-2 Beltrami Co., Shatley, 1, MG and FargoMoorhead, 1 at feeder all winter and spring, fide EGA. | 
| 1968 | Summer |  |  | 6-7 Duluth, St. Louis Co, 1 banded, JCG, late spring migrant. Hibbing, St. Louis Co, HM. | 
| 1968 | Fall |  |  | Earliest 9-10 Itasca ACR; 9-13 Lake RK; 9-26 Hennepin  WKE; 9-27 Morrison LSR; latest 1024  Winona BT; 10-26 Olmsted AFR;  11-3 Cottonwood LAF; 11-9 Lac qui  Parle BL. | 
| 1968 | Winter |  |  | 12-23 Watonwan 2 DMF; 1-13 -2-7 Hennepin (Bloomington)  RG; all winter Cottonwood  (Mt. Lake) 2 LAF. | 
| 1969 | Spring |  |  | 5-2 Waseca Co., WF,  Pope Co., WH, and Lake Co., RK; 5-3  Dakota Co., RBJ; 5-4 Cook Co., OP,  and Mille Lacs Co., MI; 5-5 (10) Nicollet  Co., BL; 5-14 Nobles Co., HSH;  5-20 Duluth JCG, and Cook Co., RIG;  5-21 OP; 5-26 Wabasha Co., DWM. | 
| 1969 | Fall |  |  | 10-14 Winona 8 BTV; 9-16 Beltrami MK; 9-18 Cook MAF;  10-6 Hennepin VL; 10-29 St. Louis  MC and JCG; 11-1 Cook JP; 11-17  Watonwan EDK; 11-30 Cottonwood  LAF. | 
| 1969 | Winter |  |  | 12-20 Hibbing, St. Louis Co. HM; 12-1-31 (2) Cottonwood  Mrs. LAF; 12-22 (2) Yellow Medicine  PE; 2-7 (several) Jackson HSH. | 
| 1970 | Spring |  |  | early south 4-11 Cottonwood LF; 4-25 Nobles HH; 4-27 Pope  WH ; early north 4-28 Cook J P; 5-1 Lake RK;  late 5-19 Duluth MMC; 5-20 Lake RK. | 
| 1970 | Fall |  |  | late north 10-15 Duluth IG Crow Wing ]B; late south 10-31 Nicollet DB; 11-3  Nobles HH; 11-5 Winona TV. | 
| 1970 | Winter |  |  | 12-24 (2) Watonwan EDK; Jan. Rice fide JAH.   RE'IIE'JVS   by Robert E. Turner   THE AUK, THE DODO, AND THE ORYX: VANISHED  AND VANISHING CREATURES by Robert Silverberg.  Apollo Editions (New York) 1970. 246  pages illus. Paperback: $1.65.   Written by a professional writer of popular  science books, this book deals mainly with the  mammals and birds that hove been and ore becoming  the victims of human progress and shortsightedness.  The chapter titles tell best what the  book covers: "The idea of extinction." "The Dodo."  "The Aurochs and the Bison." "Steller's Sea Cow."  "The Great Auk." "The Quagga." "The Moo and  the Rukh." "The Giant Ground Sloth." "The Passenger | 
| 1971 | Spring |  |  | early south 5-1 Lyon PE and Carver KH; 5-2 Murray AD and Pope WI-I; early  north 5-2 Marshall AR; 5-8 Clearwater RCD; late  5-19 Murray AD and Lake RK; 5-29 Ramsey JAB. | 
| 1971 | Summer |  |  | on 6-18 and 6-16 JG heard clearly a singing male in a bog near Duluth; the  bird was not seen well, but it looked larger than  a House Sparrow; was this a very late migrant or  a possible nesting bird? | 
| 1971 | Fall |  |  | early 9-20 Duluth; 9-25 Crow  Wing and Cook; late south 11-14 Watonwan; 11-21   Murray; 12-1 Olmsted; late north 11-9 Duluth;   11-13 Clearwater. | 
| 1972 | Winter |  |  | 12-16 Big Stone DP. | 
| 1973 | Spring |  |  | 27 REPORTERS REPORTING• EARLY SOUTH 3·18 MURRAY AOKI  4~ 14 MCLEOD D8 J 4-29 LYON HCKI EARLY NORTH ~liS AITKIN CI:PJ 5•115 CLAY  LC1J 5 -1!16 CASS KRHJ PEAK 5·116 LYON (SI!I) HCKJ 5·86 CLAY {5) l.C1J  LATE SOUTH 5~21 HURRAY ADIO S·l9 COTTQNWOOD LA1J LATE NORTH 5·86 01 • .4Y  LCf'J S-22 ST. LOUIS .JCG. | 
| 1973 | Fall |  |  | Seen in nine counties. Early 9-16 St.  Louis (JAB). Peak 9-3 Rock (50) (KRE).  Late 11-25 Lac qui Parle (AFE). | 
| 1973 | Winter |  |  | Reported on the Fergus Falls, Mountain  Lake, Afton, Rochester and Hibbing  Christmas Counts; also 12-25 Clay  (LCF), 2-9 Renville (RBJ), and all winter  in Swift (HH) and Lac qui Parle  (AFE); much more common than  usual. | 
| 1974 | Spring |  |  | Early south 3-1 Swift HH; 4-9 Hennepin  OJ; 4-15 Freeborn OG; early  north 4-28 Clay LCF; 5-2 Morrison  LSR; late 5-26 Clay LCF.  White-crowned1 Sparrow  Early south 4-23 Stearns NMH; 4-23  Swift HH; 4-23 Hennepin DR; early  north 5-2 St. Louis NJH; 5-3 St. Louis  JG; 5-3 Clay LCF; late 5-25 Clay LCF.  White-throated Spa·rrow  Early south 3-1 Hennepin VL; 4-2  Hennepin CH; 4-9 Le Sueur GR; early  north 4-9 Crow Wing JB; 4-10 Pine  ML; 4-18 St. Louis MMC; late south  5-20 Fillmore JF. | 
| 1974 | Fall |  |  | Early 9-27 Murray AD; 9-17 Marshall  AR; 9-15 Clay KBZ; late north 1024  Clay KBZ; 11-8 Clay LCF; late south  11-7 Murray AD; 11-9 Pope RBJ; 1/29  Anoka JAB. | 
| 1974 | Winter |  |  | Reported from Big Stone (Christmas  Count), Swift (all winter, HH), Rock  (1-5, KE), Carver (12-29, BJ), Ramsey  (1-7 and 1-8 RG, BJ), and Clearwater  1-18 to 1-25, RD). | 
| 1975 | Spring |  |  | Early south 5-2 Murray ADK; 5-3  Rock KE and Hennepin EPRD; early  north 5-1 Clay LCF; 5-7 Beltrami AJM;  5-9 Marshall SV; late 5-18 Lyon NH;  5-20 St. Louis JCG.  Winter 1975  - TRUMPETER SWAN, Wood Lake, Minneapolis, Jerry Sivets  PINE WARBLER, Crosby, Steve Blanich  GREATER SCAUP, Wood Lake, Minneapolis, Jerry Sivets  NORTHERN PHALAROPE, Duluth, Marj Carr  177 Winter 1975 | 
| 1975 | Fall |  |  | early north 9-11 Marshall SV; 9-20 Duluth JG; early  south 9-27 Olmstead JF, Hennepin  OJ; late north 10-21 Cass AS; 11-30  Clay LCF; late south 11-15 Ramsey  DAB; 11·28 Cottonwood LF; 11-30 Lac  qui Parle AFE; peak 10-11 Rock (200)  KE. | 
| 1975 | Winter |  |  | 4 reports during the Big Stone N. W. R. Christmas  Count period; 12-9 in Lac qui  Parle Co. (OE); 1-9 and 2-25 in Freeborn  Co. (DG); overwintered in Clay  Co. (LCF). | 
| 1976 | Spring |  |  | Early south 3-5 Freeborn DG; 3-27  Jackson RBJ; early north 3-1 Clay  (wintering?) LCF; 5-5 Crow Wing JB;  5-6 Morrison LSR; late 5-23 Clay LCF. | 
| 1976 | Summer |  |  | a very late migrant on 6-16 in Murray Co. (Mrs.  A.  DeKam). | 
| 1976 | Fall |  |  | Early north 9-14 Marshall, 9-20  Cook and Duluth; early south 9-20  Murray and Lac qui Parle; late north  10-28 Marshall, 11-16 Aitkin; late  south 11-19 Swift, 11-20 Murray, 1/27  Lac qui Parle. | 
| 1976 | Winter |  |  | Reported on the Big Stone, FargoMoorhead,  Crosby and Excelsior  Christmas Counts; also seen all winter  in Lac qui Parle Co. (FME); 3 in Rock  Co. on 12-19 (fide KE); until 1-14 in  Olmsted Co. (JF); 2-6 Hennepin (EW). | 
| 1977 | Spring |  |  | Early south 3-10 Murray AD; 3-31  Cottonwood RG; 4-2 Mower RJ; early  north 4-17 Otter Tail GO; 4-20 Clay  LCF; 4-29 Otter Tail GEW; late 5-22  Hennepin ERW. | 
| 1977 | Fall |  |  | Late north 11-30 Cass (HH), late  south 11-30 Murray (AD). | 
| 1977 | Winter |  |  | Reported on the Marshall and Mt.  Lake-Windom CBCs and during the  Cottonwood CBC period; reported into  Jan. in Lac qui Parle (AFE) and Swift  (HH) and overwintered at a Rochester  feeder (J. Moses). | 
| 1978 | Summer |  |  | Early north 9-28 St. Louis TH, 9-29  Itasca TS and 9-30 Otter Tail SM, Wilkin  RJ and GO; early south 9-28 Hennepin  ES, 9-29 Murray AD; late north  11-30 Otter Tail GW; late south 11-27  Murray AD. | 
| 1978 | Fall |  |  | Early north 9-28 St. Louis TH, 9-29  Itasca TS and 9-30 Otter Tail SM, Wilkin  RJ and GO; early south 9-28 Hennepin  ES, 9-29 Murray AD; late north  11-30 Otter Tail GW; late south 11-27  Murray AD. | 
| 1978 | Winter |  |  | Late migrants 12-3 Lac qui Parle  (AE), until 12-26 Otter Tail (GW), and  on the Cottonwood CBC; overwintered  in Murray (AD) and Aitkin (WN). | 
| 1979 | Spring |  |  | Early south 5-4 Lyon HK, Stearns  NH; early north 5-5 Morrison DCF;  Otter Tail GMO; late south 5-19 Lac  qui Parle CMB; 5-20 Redwood LCF;  late north 5-21 Clay LCF. | 
| 1979 | Fall |  |  | Early north 9-23 St. Louis KMH,  9-23 Wilkin SM, 9-25 Roseau DGW;  early south 9-27 Mower and Murray  AD, 9-28 Nicollet JCF; late north 11-4  Clay LCF, 11-16 Polk KSS; late south  11-24 Cottonwood LF, 11-29 Redwood  LCF.   White-crowned Spa,rrow   Early north 9-9 Beltrami JM and St.  Louis KMH, 9-10 St. Louis KE; early  south 9-21 Lyon RJ and Washington  DGW; late north 11-1 thru 11-3 St.  Louis JG, DGW, RJ and KE; late south    10-4 Washington DMB, 10-6 Olmsted  JB. | 
| 1979 | Winter |  |  | Overwintered again in Murray (AD).  Late migrants in Lac qui Parle 12-4  (AE) and Blue Earth 12-31 (JCF). Also  reported from Redwood and the Mountain  Lake, Marshall and East Grand  Forks CBC. | 
| 1980 | Spring |  |  | Early south 3-1 Lac qui Parle FAE  probable wintering bird, 3-7 Redwood  LJF probable wintering bird; early  north 5-3 Clay LCF, 5-8 Otter Tail  SM; late south 5-15 Washington DGW,  5-26 Lyon HK; late north 5-15 Pennington  KSS, 5-28 Aitkin WN. | 
| 1980 | Fall |  |  | Early north 9-20 Hubbard RJ, 9-25  St. Louis KE; early south 9-23 Stearns  RH, 9-27 Waseca RJ; late north 11-17  Aitkin fide JB, 11-30 Otter Tail GW;  late south 11-19 Cottonwood LF, 11-28  Nicollet JCF. | 
| 1980 | Winter |  |  | Two reports: Cottonwood 2-6 (LAF)  and Foley, Benton County, overwintered  (S. Loch). | 
| 1981 | Spring |  |  | Early south 4-17 Martin BL, 4-25  Lac qui Parle KE, RH, 4-26 Lac qui  Parle FL; early north 4-27 Douglas JB,  4-30 Clay LCF, 5-5 Aitkin WN, Pennington  KSS, St. Louis KE; late south  5-17 Rice KJ, 5-12 Cottonwood LAF,  5-18 Lac qui Parle AE; late north 5-18  Wilkin RJ, 5-30 Pennington KSS. | 
| 1981 | Fall |  |  | Early north 9-15 Cook KMH, 9-17  St. Louis KE; early south 10-19 Hennepin  SC, 10-25 Nicollet JCF; late  north 10-30 Beltrami AS, 11-4 Clay  LCF; late south 11-20 Lac qui Parle  CMB, Nicollet JCF, 11-29 Traverse  RG. | 
| 1981 | Winter |  |  | Reported from Swift, Lac qui Parle,  overwintered (AFE), Murray and Cottonwood  in the southwest quarter of  the state. Also, a northeast report at a  Duluth feeder, 12-27 until 1-5 fide  (KE). A south central report from Le  Sueur, 1-9, 1-11 and 2-4 (HFC). | 
| 1982 | Spring |  |  | Early south 3-7 Lyon RJ (wintering  bird), 4-27 Redwood LJF; early north  3-28 St. Louis fide JG (overwintered),  5-4 St. Louis KE, 5-6 Crow Wing JB,  Marshall ANWR, Otter Tail SDM; late  south 5-15 Cottonwood LAF, OJ, 5-17  Lac qui Parle AFE; late north 5-20  Polk GS, 5-24 Clay LCF. | 
| 1982 | Fall |  |  | Early north 9/15 St. Louis KE, 9/19 Aitkin  WN, 9/29 Otter Tail SDM; early south  9/25 Anoka SC, 9/26 Wright ES, 9/30  Washington DGW; late north 11/2 Aitkin  WN, 11/7 Clay LCF, 11/14 Pennington  KSS; late south 11/16 Lac qui Parle FAE,  1/11 8 Blue EArth JCF, 1/127 Pipestone  RJ. | 
| 1982 | Winter |  |  | Two west region reports; Wilkin 1/30  (RBJ) and 2/6 (SDM) and Cottonwood,  overwintered (LAF). | 
| 1983 | Spring |  |  | Early south 4/10 LeSueur HC, 5/8 Rock  AB, 5/10 Chippewa RJ, Lyon HK; early  north 5/4 Clay LCF, 5/6 Polk TT, 5/10  Otter Tail SDM, Polk KSS; late south 5/28  Yellow Medicine FAE; late north Lake  fide SWIMS. | 
| 1983 | Fall |  |  | Early north 9/17 Cook KL, 9/22 Clay  LCF, 9/24 Cook KMH, St. Louis RJ; early  south 9/24 Wright ES, 9/26 Hennepin SC,  10/1 Lyon HK; late north 11/1 Clay LCF,  11/11 Clearwater JSP; late south 11/8  Brown RJ, 11/12 Brown AB, Lac qui  Parle FE, 11/15 Cottonwood LAF. | 
| 1983 | Winter |  |  | Reported on the Marshall (4), Faribault    and Austin CBC's. Also reported from the  Gresser's feeder, 12-21 (MRBA); LeSueur,  12-19 and 2-5 (HFC) and Cottonwood,  "usual numbers" (LAF). | 
| 1984 | Spring |  |  | Early south 3/4 LeSueur HC, (probable  wintering bird), 4/29 Lyon HK, 5/4 Lac  qui Parle FAE; early north 4/27 Otter Tail  GMO, 4/30 Otter Tail JPa, 5/6 Mahnomen  MHa; late south 5/15 Houston EMF, 5/19  Rock AD, 5/20 Lac qui Parle FAE; late  north 5/20 Cook EH, 5/22 Roseau AJ, 5/23 Clay LCF, Lake of the Woods TW. | 
| 1984 | Fall |  |  | Early north 9/14 Cook KMH, 9/21   Lake SWIMS, Pennington KSS, 9/22   Wadena RJ; early south 9/21 Dakota IT,   Stearns CM, 9/23 Cottonwood LAF, Lac   qui Parle FE, 9/24 Murray AD; late   north 11/3 Becker RJ, 11/4 Aitkin WN,   11/22 Clay LCD; late south 11/3 Martin   EBK, 11/8 Murray AD, 11/17 Lac qui   Parle FE. | 
| 1984 | Winter |  |  | Reported in Jackson 12-22 (G. Hodnefield). | 
| 1985 | Spring |  |  | Early south 51 I Chippewa RGJ, 5/4  Benton NH, Brown JSp, Cottonwood  WH, Dakota TTu, Freeborn RJ, Olmsted  JEB, Scott DB I; early north 4/20  Clay LCF, 4/28 Norman BK; late south  5/17 Lac qui Parle FE, Olmsted AP;  late north 5/15 St. Louis AE, 5/16 Aitkin  WN, 5/20 Clay LCF. | 
| 1985 | Fall |  |  | Early north 9/14 Cook KMH, 9/15  Koochiching KL, 9/23 Clay LCF, 9/23 St.  Louis KE, SWIMS; early south 9/24 Brown  JS, 9/26 Dakota TTu, 9/27 Nicollet JCF; late  north I 016 Itasca AB, 10/13 Aitkin WN, 10/27 Clay LCF, 10/27 Cook KMH; late south  10/31 Chippewa RGJ, 11/14 Murray AD, 11/30 Lac qui Parle FE. | 
| 1985 | Winter |  |  | Two northwest region reports: Pennington  until2/10 fide (KSS) and Norman, one caught  by a shrike, 12/5 (BK). Also reported from  Lac qui Parle and Washington plus five south  region counties. | 
| 1986 | Spring |  |  | Overwintered Lac qui Parle FE; early  south 4/3 Olmsted PP, 4/1 9 Rock ND, 4/24  Fairbault WKB; early north 4/28 St. Louis  fide KE, 5/1 Clay LCF, Koochiching GM,  5/3 Wilkin GAM; late south 5/12 Steams NH,  5/14 Ramsey KB, 5/17 B I ue Earth TM,  Brown JS, Chippewa RGJ, Lac qui Parle  FE; late north 5/16 Pennington KSS, 5/18  Polk AB, Wilkin RJ, 5/24 Clay LCF. | 
| 1986 | Fall |  |  | Early north 9/8 Duluth KE, 9/25  Koochiching GM, 9/27 Clay LCF; early south  9/26 Chippewa RGJ, 9/28 Washington TBB,  10/4 Brown JS; late north 11/9 Cook, 11/11  Duluth KE, 11/13 OtterTail SDM; late south  10/8 Lac qui Parle FE and Murray ND, 10/9  Hennepin DB, 10/26 Chippewa RGJ. | 
| 1986 | Winter |  |  | Reported on the Marshall, Lamberton and  St. Paul CBC's and from Martin and Mower  Counties. | 
| 1987 | Spring |  |  | Early south 4/25 Lac qui Parle AB, DB,  FE, OJ, 5/2 Houston EMF, Lac qui Parle  TM, Murray ND, Pipestone JP, 5/6 LeSueur  HJC; early north 5/1 Otter Tail SDM, 5/7  Duluth fide KE; late south 5/11 Hennepin  KR, Mower RRK, 5/12 Brown JS, Freeborn  NHo, Olmsted RSE, Mower JM, Waseca GS,  5/20 Hennepin ES; late north 5/16 Beltrami  TK and Clay LCF. | 
| 1987 | Fall |  |  | Early north 9/17 Koochiching GM, 9/21  St. Louis KE, 9/24 Clay LCF, Cook KMH;  early south 9/18 Pipestone ND, 9/28 Anoka  GP, 10/4 Cottonwood BF, Stevens EL; late  north 10/15 Becker BK, 10/17 Aitkin WN,  10/27 Clay LCF; late south 10/25 Brown JP,  10/28 Hennepin SC, 11/12 Murray ND. | 
| 1987 | Winter |  |  | Reported on the Marshall, Lac qui Parle  and Mountain Lake-Windom CBC's. | 
| 1988 | Spring |  |  | Early south 4/2 Nobles AP, 4/16 LeSueur  HJC; early north 4/30 St. Louis AE, 5/l Clay  LCF; late south 5/15 Lyon HK, 5/17 Blue  Earth MR, Brown MT and Lac qui Parle FE;  late north 5/21 Marshall ANWR, 5/23 St.  Louis AE. | 
| 1988 | Fall |  |  | Early north 9/21 Wilkin SDM, 9/24 Clay  LCF, Koochiching GM, 9/26 St. Louis SW  & MS ; early south 9/27 Hennepin OJ, Murray  NO, 9/30 Olmsted JB, Pipestone JP, 10/1  Hennepin SC, Lac qui Parle FE; late north  10/29 Wilkin SDM, 11/24 Aitkin AB, 11/25  Aitkin AP, RJ, WN; late south 10/28 Nicollet  JF, 11/8 Cottonwood BF, 11/11 Murray NO. | 
| 1988 | Winter |  |  | One until late January in Otter Tail SDM  and in Martin 12/4 AB.    Yellow-romped Warbler, 8 January to 23 January 1989, Dellwood, Washington County.  Photo by Pastor Colon. | 
| 1989 | Spring |  |  | Early south 4/1 Rock KE, 4/2 Nobles KE;  early north 5/2 Clay LCF, 5/5 Pennington  SKS; late south 5/14 Brown JS, Nobles AB,  5/16 Nicollet LF; late north 5/18 Duluth KE,  5/21 Clay LCF. | 
| 1989 | Fall |  |  | Early north 9/3 Beltrami DJ, 9/16 St. Louis  KR, 9/21 Cook KMH, Koochiching GM;  early south 9/23 Brown JS, Murray ND, Pope  RJ, 9/28 Winona CS, 9/29 Lyon TG; late  north 10/29 Aitkin WN, Beltrami DJ, 11/U  Pennington KSS, 11/20 Clay LCF; late south  11/17 Cottonwood ED, 11/18 Lac qui Parle  CMB, ll/24 Murray ND. | 
| 1989 | Winter |  |  | Reported on the Cottonwood, Austin,  Mountain Lake-Windom, Gunflint Trail,  Lamberton, Grand Marais, and  Bloomington (ten reported, no details) CBC's  but none later. | 
| 1990 | Spring |  |  | Early south 3/10 Cottonwood RJ, 4/17  Rock PG, 4/25 Lac qui Parle FE, 4/26 Sherburne  SNWR; early north 4/28 Clay MO, 5/8  Aitkin WN, St. Louis KE; late south 5/22  Hennepin DC, 5/23 Anoka JH, Murray ND,  Washington DO, 5/26 Lac qui Parle CMB;  late north 5/20 Aitkin WN, Lake SWIMS,  5/23 Clay LCF. | 
| 1990 | Summer |  |  | First summer record, 6/3 Flandrau State  Park, Brown Co. (The Loon 63:63). | 
| 1990 | Fall |  |  | Early north 9/12 Cook KMH, 9/16 Wilkin  MO, 9/18 Wilkin SDM; early south 9/15  Washington OS, 9/19 Ramsey EL, 9/22 Murray  NO; late north 10/28 Clay LCF, 11/5 Morrison  SC, 11/10 Otter Tail MO; late south  10/28 Martin BB, 11/18 Lac qui Parle CMB,  11/19 Lac qui Parle DC. | 
| 1990 | Winter |  |  | Reported on the Fairmont (7) BB; Lamberton  (2) LF, PE; Marshall HK; and Willmar  BTCBCs and in Murray 12/21 NDK. At least  11 total birds were reported in the Fairmont  Martin area during December BB. ' | 
| 1991 | Spring |  |  | Early south 3/23 Murray NO, 3/24 Rice   Winter 1991   OR; early north 4/22 Becker DEB, 5/5 Aitkin  WN, Clay MO; late south 5/18 Kandiyohi  CJ. 5/22 Lac qui Parle CMB; late north 5/18  Koochiching GM, 5/30 Pennington KSS. | 
| 1991 | Fall |  |  | Early north 9/12 Koochiching GM, 9/13 Becker BB; early south 9/24 Lyon HK, 9/25 Pipestone JP; late north 11/2 Clay MO, 11/7 Becker BK; late south 11/22 Olmsted JB, 11/29 Brown BBo. | 
| 1991 | Winter |  |  | Only reports Martin 12/3–15 BBo and Rice 1/23 FKS. | 
| 1992 | Spring |  |  | Early south 3/7 Martin BBo, 3/23 Rock ND; early north 3/31 Becker BBe, 5/3 St. Louis AE (March dates are probably overwintering birds); late south 5/14 Hennepin SC, EL, 5/17 Olmsted BSE; late north 5/15 Clay LCF, Kanabec CM, 5/18 Koochiching GM. | 
| 1992 | Fall |  |  | Early north 9/19 Aitkin WN, 9/22 Clay LCF; early south 8/20 Carver MB, 9/6 Hennepin HT, 9/20 Hennepin OJ; late north 10/25 Clay LCF and Wilkin DC, 10/30 Pennington SSt; late south 11/7 Lac qui Parle FE, 11/8 Nicollet LF. | 
| 1992 | Winter |  |  | Reported overwintering at a feeder in Waterville, Le Sueur County (including on CBC) mob; and in Hanley Falls, Yellow Medicine Co. HK. Also reported on the Lac qui Parle, Cottonwood, Lamberton and Fairmont CBCs. | 
| 1993 | Spring |  |  | Early south 4/3 Faribault RJ, 4/26 Lac qui Parle FE. Early north 4/20 Becker BK, 5/6 Clay LCF and Polk KSS. Late south 5/20 Stevens BBo, 5/21 Washington TEB. Late north 5/26 Otter Tail CS/KC, 5/28 Polk KSS and St. Louis SW/MS. | 
| 1993 | Summer |  |  | Late migrant 6/2 Otter Tail CS/KC; only the second summer report since 1980. | 
| 1993 | Fall |  |  | Early north 9/12 Kanabec CM, 9/16 Lake DPV. Early south 9/15 Hennepin DB, 9/16 Winona CS. Late north 10/26 Koochiching GM, 10/31 Clay LCF. Late south 11/19 Lac qui Parle FE, 11/26 Martin BBo. | 
| 1993 | Winter |  |  | Only report 12/22–1/2 St. Louis fide KE. | 
