Lewis's Woodpecker(Melanerpes lewis) |
Year | Season | N | S | |
1974 | Winter | | | One found near Santiago, Sherburne Co. on 12-28 on the Sherburne Christmas Count (OJ); remained in the exact same spot all winter and was seen and photographed by many; first state record. |
1975 | Spring | | | 4-20 OLJ and 5-1 RBJ Sherburne Co., last reports of this bird which has been there since December. |
1992 | Spring | | | Second Minnesota record; 5/10 Grand Marais, Cook County AH (The Loon 64: 160–161). |
1994 | Spring | | | Third state record 5/31 McKeowen Lake, Cass Co. BH (The Loon 66:209). |
2013 | Fall | 2 | | The state's fourth record was an adult that was first found 11/2 at a feeding station in Roosevelt on the Roseau / Lake of the Woods county line and continued through the end of the season (JtA, ph. SC, †JMJ, ph. SAu, ph. BU, ph. RZi, ph. †RLL, ph. †LS, ph. †MJM, †PCC, ph. RTe, m.ob., The Loon 86:103). |
2013 | Winter | 2 | | Bird first discovered in November continued through the end of the season along the border of Roseau and Lake of the Woods counties, m.ob (The Loon 86:103). Also see the spring report. |
2014 | Spring | 2 | | The individual first seen 11/2/2013 was last observed in Roseau/Lake of the Woods (Roosevelt) on 5/10 fide JMJ. |
2017 | Spring | 1 | | Minnesota's fifth record visited a feeding station in St. Louis (southwest of Aurora) 5/17–24 ph. SGW (The Loon 89:191–192). |
2018 | Fall | 1 | | The state’s sixth record was an adult observed 10/3–10 Becker (west side of Height of Land Lake) BKM, NaH, ph. †EzH, ph. IsH, ph. †REn. |
  |
  | Four records: 2 spring, 1 fall-winter, and 1 winter-spring. Recorded in one (2013) of the last 10 years. |