Nelson's Sparrow(Ammospiza nelsoni) |
Year | Season | N | S | |
1932 | Summer | | | |
1961 | Spring | | | Seen 15 May at Carlos Avery Refuge by Brother Theodore. |
1961 | Summer | | | Seen all summer long in Becker County, just south of Waubun. First seen on 17 June, last seen on 5 August. |
1961 | Fall | | | On 1 Oct., Avifauna! Club members saw one at Heron Lake. The bird fed leisurely on the ground at the nearly-dry delta of Okabena Creek. |
1962 | Spring | | | Several seen and heard by Avifauna! Club on May 30 in Becker and Mahnomen Counties |
1962 | Summer | | | June 9, 23, July 30, Becker-Mahnomen Co.'s, singing males present, behaved as if nesting, Avifauna! Club. |
1963 | Spring | | | May 24, Becker Co., S of Waubun, 4 seen, R. Grant. |
1963 | Summer | | | Same as for Le Conte's Sparrow, except in fewer numbers, Avifauna! Club. |
1964 | Spring | | | 5-23 Becker Co, BL, RLH. |
1964 | Summer | | | all summer at usual spot in Becker Co, S. of Waubun, RAG, RLH, DP, RO. |
1966 | Summer | | | reported from Becker, Mahnomen and Clay Co's. |
1966 | Fall | | | 8-13 Mahnomen Co., EHH. |
1967 | Spring | | | 5-27 Becker and Mahnomen Co's., 3, JAH. |
1967 | Summer | | | 7-29 Becker-Mahnomen Co. line, 2, DB. |
1968 | Spring | | | 5-30 Mahnomen Co., 4 mi. S. Waubun, 1 singing male at usual spot, AB, RLH. |
1968 | Summer | | | 6- 15 Mahnomen Co, 4 mi S Waubun, 2, FN/MAS. |
1969 | Spring | | | 5-24 Mahnomen Co., DB. |
1969 | Summer | | | 6-11 Felton, Clay Co's. EA; 6-12 Waubun, Mahnomev Co. 2 JJG, RBJ; 7-19 Becker Co. DB. |
1969 | Fall | | | 10-2 Clay ETS. |
1970 | Summer | | | 6-21 Waubun Becker Co {3 ) DB. ' |
1971 | Spring | | | 5-15 Lyon RBJ, JG; only report. |
1971 | Summer | | | 6-12 usual spot near Waubun, DB, RBJ; " present" Agassiz Refuge, Marshall Co., JBMH. |
1971 | Fall | | | 2 reports marsh (3) FL; 9-28 Hennepin CH. |
1973 | Summer | | | 8-1 Wilkin (Dr. Harrison B. Tordoff), 6-11 Becker (Mrs. E. W. Joul), 6-15 Mahnomen (RBJ & KE). |
1974 | Summer | | | Summered in two marshes in Aitkin Co. (3-5 birds, TS); also seen 7-28 Waubun marsh, Mahnomen Co. (KE). |
1975 | Spring | | | 3 reports: 5-4 and 5-30 Rock (Blue Mounds State Park) HCK; 5-3 Swift (2), HH |
1975 | Summer | | | Found for the second year in a row in Aitkin Co. (6-7 and 6-22; ES, OJ); also "seen and heard regularly at 2 locations, heard occasionally elsewhere" in Marshall Co. (SV); no reports from Waubun. |
1976 | Spring | | | 5 reports: 5-27 to 5-30 Marshall SV, JCG, LH, DB; 5-28 Polk RL. |
1976 | Summer | | | nested in Marshall (7-21, Agassiz N. W. R., adult carrying food, SV; she also reported this species to be "numerous" here); also reported from Waubun, Mahno- men Co. (J. Fitzpatrick) and. in late July in Aitkin Co. for ~he third summer in a row (T. SavaloJa). |
1976 | Fall | | | 3 reports: 9-19 Duluth JG, EC, 10-9 Wilkin GO, GW, 10-26 Otter Tail GO. |
1977 | Spring | | | 7 reports: 4-23 Lac qui Parle (2); 5-21 Aitkin; 5-20 Marshall (1) SVA; 5-22 Morrison (3 singing) TS; 5-23 Cook (1) LH; 5-28 Marshall (2) DGW; 5-30 Aitkin BB. |
1977 | Summer | | | 2 reports: 2 until 7-15 at Agassiz N.W.R., Marshall Co. (SV); "present" all summer at McGregor, Aitkin Co. (JB), plus 2 on 7-15 at Grayling W.M.A. (KE). |
1977 | Fall | | | 9-14 Hennepin (3) (BE), 9-17 Wilkin (1) (GW, GO, all reports). |
1978 | Spring | | | 5-28 Marshall SV. |
1978 | Summer | | | 10-1 Lyon Paul Egeland. |
1978 | Fall | | | 10-1 Lyon Paul Egeland. |
1979 | Spring | | | One report: 5-19 Clay KE. Vesper Spanow Early south 4-8 Carver RJ, 4-10 Freeborn DG; early north 5-18 Marshall ANWR, 5-10 Otter Tail GMO, 5-20 Wilkin GS, 5-21 Clay LCF. |
1979 | Summer | | | Seen in Kittson, Marshall, Polk, Mahnomen, Aitkin (McGregor). Vesper Sparrow nest, June 20, 1980, Gilman, Benton County. |
1980 | Summer | | | Seen in Roseau, Marshall, Pennington, Wilkin (Tl35R46), Aitkin (McGregor). |
1981 | Spring | | | Two reports: 5-23 Mahnomen KE, SM, 5-30 Aitkin KE. |
1981 | Summer | | | Seen in Aitkin (McGregor, KRE), Marshall (Agassiz NWR, S&KS). |
1981 | Fall | | | Two reports: 8-8 Pennington KSS, 10-3 Lyon Paul Egeland. |
1982 | Spring | | | One report: 5-30 Aitkin WN. |
1982 | Summer | | | Seen in Roseau, Marshall (two locations), Polk (nine locations), Cass (I mile e. of Leader; KL), Aitkin. |
1983 | Spring | | | One report 5/29 Aitkin TS. |
1983 | Summer | | | Seen in Aitkin (McGregor), Marshall (Agassiz NWR). |
1983 | Fall | | | One report 10/6 Roseau AJ. |
1984 | Spring | | | Three reports: 4/10 Carver, (The Loon 56:274), 5/21 Marshall ANWR, 5/26 Aitkin KL. |
1984 | Summer | | | seen in Marshall and Aitkin. |
1984 | Fall | | | Two reports 9/2 Clearwater AB, 9/9 Roseau AJ. |
1985 | Spring | | | One report 5/24 Polk KE. |
1985 | Summer | | | Seen in Aitkin, Mahnomen. |
1986 | Spring | | | Two reports 5/18 Polk AB, 5/27 Marshall KE. |
1986 | Summer | | | Seen in Marshall, Mahnomen, Aitkin. |
1987 | Summer | | | Seen in Agassiz NWR, Mahnomen, Aitkin (McGregor). |
1988 | Spring | | | Two reports : 5/27-28 Marshall m.ob., 5/28 Aitkin WN. |
1988 | Summer | | | Only reports: Marshall (Agassiz NWR), Aitkin (McGregor marsh). |
1988 | Fall | | | Three reports: Duluth MH et al., 9/24 Duluth PB, KE et al.; 9/5-6 Hennepin GP, m.ob. |
1989 | Spring | | | One report 5/29 Wilkin KB. |
1989 | Summer | | | Few reports ; only seen in Aitkin. |
1989 | Fall | | | Three reports 8/20 CB, 9/3 Clearwater AB, 9/30 Hennepin RC (The Loon 61 :204). |
1990 | Spring | | | Two reports 5/27 Aitkin MSt, 5/29 Aitkin WN. |
1990 | Summer | | | Reports from Marshall, Polk, Aitkin. |
1990 | Fall | | | All reports: 8/12 Clay LCF, 9/29 Hennepin OJ. |
1991 | Spring | | | Only reports: 5/19 Kittson KB, Polk PS, 5/23 Roseau KB, 5/25 Marshall PB. |
1991 | Summer | | | Twice the usual number of reports; seen in Kittson, Roseau, Marshall, Polk, Clearwater AB, Wilkin, Aitkin. |
1992 | Spring | | | Early north 5/16 Pennington KSS, 5/20 Morrison MCBS. |
1992 | Summer | | | Reported in Roseau, Polk, Aitkin; plus June observations at several sites in Morrison MCBS (south of previously known breeding range). |
1992 | Fall | | | One report: 10/4 Duluth AH. |
1993 | Spring | | | 5/20 Washington SD, 5/31 Otter Tail SDM. |
1993 | Summer | | | Seen in Kittson, Clay, Aitkin (within traditional range). Also reported in Morrison for second consecutive year; plus at least one bird singing in the Sax-Zim bog area, St. Louis Co. (6/14–19 KR et al.). |
1994 | Spring | | | Two reports 5/21 Roseau PS, 5/30 Aitkin WN. |
1994 | Summer | | | Only reports from Roseau, Aitkin. |
1995 | Spring | | | Early north 5/16 (ties earliest date north) Becker BBe, 5/20 Aitkin WN, 5/24 Polk MCBS. |
1995 | Summer | | | Reported in Roseau (numbers up, PS); found at seven locations in Polk Co. MCBS; found at Neal WMA in Norman RJ; observed at two sites in Waubun Prairie in Mahnomen MCBS; discovered near Swamp R. in Cass, PS; and observed at traditional McGregor site in Aitkin. |
1995 | Fall | | | All reports: 8/11 Norman DBM, 9/21–24 Anoka (6) KB, mob (The Loon 67:249–250), 9/30 Clay CF. |
1996 | Spring | | | No reports. |
1996 | Summer | | | Reported on 7/20 at three traditional locations in Roseau PS; three birds observed on 7/13 east of Felton Prairie in Clay RO; reported at traditional McGregor marsh site in Aitkin; also observed 7/10–14 Wilkin SDM. |
1996 | Fall | | | All reports: 8/3 Kittson PS, 10/8 Wargo Nature Center, Anoka Co. KB, 10/12 (second latest north date) Duluth, St. Louis Co. CK et al. |
1997 | Spring | | | All reports: 5/6 Lyon RgS, 5/17 Winona CS, 5/24 Aitkin WN. Breeding birds in northwestern Minnesota were late arriving on territory (MBW). |
1997 | Summer | | | Several reports: Kittson (three locations near L. Bronson S.P. and Caribou WMA), Marshall (Agassiz NWR), Pennington, Mahnomen, Clay (Felton Prairie), Aitkin (McGregor Marsh). |
1997 | Fall | | | All reports: 8/3 Aitkin TBr, 9/21 French Lake, Hennepin Co. HT, 9/28 Resurrection Cemetery, Dakota Co. TT, 10/18 (ties latest south date) Old Cedar Ave. Bridge, Hennepin Co. TT. |
1998 | Spring | | | Early north 5/12 (earliest date north) Douglas (Solem Twp.) SWa, GrK, 5/23 Clay CK. |
1998 | Summer | | | Most reports ever for this species. Recorded in Kittson, Roseau, Lake of the Woods, Marshall, Polk, Clay, Wilkin, Otter Tail, Aitkin. |
1998 | Fall | | | All reports: 9/7 Hennepin (Brooklyn Park) OJ, 9/17–10/2 Olmsted (E. Landfill Reservoir) CBe, mob, 9/20 Hennepin (MSP airport) TT, 10/2–4 St. Louis (40th Avenue West) DBe, mob. |
1999 | Spring | | | Only report: 5/18 Roseau AH, PS. |
1999 | Summer | | | Seen or heard in Kittson, Norman, Beltrami, Cass, and Aitkin. |
1999 | Fall | | | All reports: 9/9 Hennepin TT, 9/26 Olmsted JSt, 10/5 Jackson BBo, 10/8–10 McLeod †DF, †RbS, 10/9 Dakota TT. More reports than usual for this species, which is rarely detected during migration. |
2000 | Spring | | | All reports: 5/22 Marshall (ANWR) MB, 5/30+ Aitkin (McGregor) WN. |
2000 | Summer | | | Seen in Roseau, Marshall, Clay, Aitkin. |
2000 | Fall | | | Only north reports were from Two Harbors in Lake: 9/15 (Burlington Bay) JWL, 9/19 (Agate Bay) JWL. More south reports than usual, but usually overlooked? Observed 9/17 Olmsted (East Landfill Reservoir near Rochester) CBe, 9/18 Steele (2) RBJ, 9/25 Dakota (2) TAT, 10/1–11 Hennepin (3–4 at Crow-Hassan Park) SLC, 10/2–3 Dakota (Resurrection Cemetery, Mendota Heights) ADS, 10/3 Dakota (record high count of 7 in Lakeville) ADS, 10/3–14 Rice (6+ at River Bend N.C.) TBF, †JGL, 10/7 Dakota TAT. Most had no details. |
2001 | Spring | | | All reports were within usual breeding range but some were in marginal habitat: 5/19+ Roseau mob, 5/26–28 Marshall KRE et al., 5/30+ Aitkin (McGregor) MCBS. |
2001 | Summer | | | Seen in Roseau, Marshall, Polk, Clay, Aitkin.
|
2001 | Fall | | | Only north reports: 9/16 St. Louis SWe, 9/19 Roseau (2) BRB. All south observations: 9/19 Anoka (Carlos Avery W.M.A.) KJB, 9/19–23 Olmsted (East Landfill Reservoir) CBe, 10/3–9 Rice (at least 2 at River Bend N.C.) TFB, 10/5 Dakota (2 at Lakeville) ADS, TAT. |
2002 | Spring | | | All south reports: 5/15 Jackson (Timber Lake W.P.A.) BRB, 5/16 Hennepin (Old Cedar Ave., Bloomington) †PEB, 5/27 Murray (Hiram Southwick W.M.A.) †CRG, †CBe et al. Only north report: 5/20 Traverse (Mud L.) KJB. |
2002 | Summer | | | Observed in Polk, Wilkin, Traverse, and Aitkin. |
2002 | Fall | | | All north reports: 9/11 Traverse (6 at Mud L.) KJB, 9/15 St. Louis (Stoney Pt.) JWL, 9/21–22 St. Louis TAT, MH, 9/23 Pine JMP, 10/5 Lake (Beaver Bay lagoons) JWL. All south reports: 9/12 Lac qui Parle (Big Stone N.W.R.) KJB, 9/26 Hennepin (Old Cedar Ave.) BBB, 9/29 Hennepin (3 at Crow-Hassan Regional Park) †SLC, 9/29 Meeker (4 in field with Le Conte's Sparrows) DMF, 10/1 Hennepin (Wood L.) TAT, 10/4–7 Rice (third year in a row at River Bend N.C.) TFB, 10/8 Carver (Seminary Fen) RMD. |
2003 | Spring | | | Only report: 5/13 McLeod (2 at Swan Lake Park) †DMF, †RWS. |
2003 | Summer | | | Found in Roseau, Marshall, Pennington, Norman, Mahnomen, Becker, Wilkin, Aitkin. |
2003 | Fall | | | All north reports: 9/17–23 St. Louis (40th Ave. W., max. 3) KRE, MH, PHS, m.obs., 9/23 Lake (Two Harbors, two locations) JWL, 9/28 Lake (Beaver Bay W.T.P.) JWL, 10/5 Otter Tail (Otter Tail Prairie S.N.A.) CRM, KRE, 10/12 Lake (ties latest north date, Flood Bay) JWL. All south reports: 9/20 Carver (Chaska L.) RMD, 9/25 Watonwan (Fedji L.) JEB, 10/4 Lac qui Parle (Lac qui Parle S.P.) BJU, 10/5 Hennepin (Crow-Hassan P.R.) SLC. |
2004 | Spring | | | Two south reports: 5/3 Lac qui Parle (Big Stone N.W.R.) BJU, 25 May Anoka (tower kill) fide JSc. All north reports: 5/27 Lake of the Woods (Baudette) MHK, 5/28 Kittson (2 locations) AXH, PHS. |
2004 | Summer | | | Reported from six north counties within usual summer range. |
2004 | Fall | | | All north reports: 9/4 Marshall, 9/5 Roseau KRE et al., 10/2 Cook JWL, 10/7 Clay JGa, 10/13 Beltrami DPJ (second latest). Latest south date on record 10/22 Cottonwood LBF. |
2005 | Spring | | | All reports: record-early 5/7 Beltrami BJU, then 5/19 Clay PBB, 5/20 Wilkin AXH, PHS, 5/29 Aitkin KWR, 5/30 Polk m.obs. |
2005 | Summer | | | Observed in Kittson, Roseau, Polk, Clay, Traverse, Morrison, Cass, Itasca, Aitkin, Lake. |
2005 | Fall | | | Seen in six north counties including 8/29 Hubbard (Mud Lake, Farden Twp.) BJU, 10/1 Lake ASc. Early south 9/17+ Olmsted (South Landfill Reservoir) DAB, JWH, PWP. Late north 10/8 Mahnomen (Waubun W.M.A.) BJU. Late south 10/8 Brown (near Bashaw W.M.A.) †BTS, 10/9 Meeker (near Darwin) DMF. Additional south reports 10/1 Sherburne (Sherburne N.W.R.) LBF, 10/2 Nicollet (Swan L.) DAB, RMD, JWH. |
2006 | Spring | | | Seen and heard 4/22 Lac qui Parle (earliest date on record; east side of CR 59, Lac qui Parle W.M.A.) BJU; only other south report 5/9 Lac qui Parle (Freeland Twp.) BJU. All north reports: 5/29–31 Clay (6) PBB et al., 5/30 Cass (5 along CR 8 at Boy River, plus one along CR 4) BAW. |
2006 | Summer | | | Seen in eight counties: Marshall, Pennington, Polk, Hubbard. Cass, Aitkin, Morrison, Big Stone (7/22, singing male, PHS). |
2006 | Fall | | | Only north report: 8/30 Traverse BJU. Seen in eight south counties. Record-early south (but see summer report) 8/23 Lac qui Parle (juvenile in section 3, Walter Twp.) BJU; next reported 9/14–15 Yellow Medicine (St. Leo W.M.A. and section 27, Omro Twp.) BJU, 9/20 Olmsted (South Landfill Res.) JWH. Late south 10/8 Hennepin †DWN and Le Sueur RMD, 10/17 Hennepin JLO. All other south reports: Big Stone, Meeker, Washington. |
2007 | Spring | 1 | | Second highest count 5/31 Cass (8 at Boy River Marsh) BAW. |
2007 | Summer | 8 | | Observed in Polk, Norman, Clay, Wilkin, Traverse, Cass, Aitkin, Morrison. |
2007 | Fall | 1 | 6 | All north reports: 9/29 St. Louis (Minnesota Point) LBe, 10/10 St. Louis (McQuade Rd.) JWL. All south reports: 9/17–18 Lac qui Parle (Lac qui Parle W.M.A. in Lake Shore Twp.) BJU, 9/22 Big Stone RBW, 9/26 Olmsted JWH, 9/28 Blue Earth (Cobb River W.P.A.) RMD, Olmsted (East Landfill Reservoir) JWH, 10/5 Meeker (Litchfield Twp.) DMF, 10/6 Brown (Bashaw Twp.) BTS, 10/11 Brown JEB. |
2008 | Spring | 5 | 6 | Early south (median 5/10) 5/9 Meeker DMF, 5/17 (3) and 5/21 (5) Blue Earth (Cobb River W.P.A. and Indian Lake W.M.A.) ChH, RMD) ChH. All north (median 5/22) 5/25 Cass BAW, Lake JWH, DBz, Mahnomen DBM, Marshall PHS, 5/28 Aitkin CMB. High count 5/28 Aitkin (8 at McGregor Marsh) CMB. |
2008 | Summer | 4 | | Seen 6/8, 6/27 Cass (3) BAW, MaH, 6/9 Aitkin (2) KRE, 6/16 Itasca MCBS, 6/27 Polk NGE. |
2008 | Fall | | 3 | All reports 9/21, 9/28 Hennepin (Old Cedar Ave Bridge) †JBB, 9/30 Lac qui Parle (Sweetwater W.M.A.) BJU, 10/1 Rice TFB, 10/4 Hennepin (Crow-Hassan P.R.) DWK. |
2009 | Spring | 3 | 1 | All reports: 5/21+ Nicollet RMD, ChH, m.ob. 5/27 Aitkin (McGregor Marsh) CMB, Cass (5, Boy River marsh) BAW, 5/28 Marshall (Agassiz N.W.R.) JMJ, PHS. |
2009 | Summer | 6 | | Reported from traditional locations in Polk, Mahnomen, Clay, Becker, Cass, Aitkin. All counts ?3 birds. |
2009 | Fall | 3 | 2 | All north reports: 10/8 St. Louis PHS, 10/9 Douglas †JPE, Otter Tail SLP, DDo, CRM. All south reports: 9/26 Brown (Wood Lake W.M.A.) BTS, 9/27 Rice (River Bend N.C.) DAB, FVS, JWH. |
2010 | Spring | 2 | 2 | All south 5/7 Lac qui Parle BJU, 5/15 Watonwan ChH. All north 5/14 Marshall GT, 5/26+ Cass (8, Boy River Marsh) BAW, m.ob. |
2010 | Summer | 4 | 1 | Reported 6/2 Aitkin ASc, 6/5 Aitkin DBM, Cass (2) BAW, 6/6 Polk fide JMJ, 6/10, 6/12 Lac qui Parle (2) a.t. BJU, 6/17 Clay DDo, 7/24 Lac qui Parle ph. BJU. |
2010 | Fall | | 5 | All south 8/1 Lac qui Parle (Walter W.M.A.) BJU, 9/17 Olmsted JPr, 9/19 Hennepin (Minnesota Valley N.W.R.) BAF, 10/1 Olmsted JPr, 10/3 Olmsted JWH, 10/4 Martin CRM, 10/9 Lincoln (Lake Benton W.T.P.) KRE, LS. |
2011 | Spring | 4 | 1 | South reports 5/20 Lac qui Parle (Gollnick W.M.A.) BJU. North reports 5/5+ Cass (Battleground S.F.) ABi, 5/7 Morrison FGo, 5/20 Aitkin ASc, Kittson DBz, 5/23+ Aitkin (McGregor Marsh) SLo, 5/25 Kittson SC. |
2011 | Summer | 3 | | Reported from Aitkin, Polk, Roseau. High count 6/11 Aitkin (7, McGregor Marsh) CLW, m.ob. |
2011 | Fall | 1 | 13 | Only north report 10/7 Douglas JPE. Early south away from Lac qui Parle (where reported throughout summer) 9/18 Big Stone (Toqua Twp.) BJU, 9/22 Jackson, Murray JEB, 9/24 Olmsted (2) JPr, JoP, 9/25–27 Hennepin (Old Cedar Ave. Bridge) †KRo, RZi, 9/25 McLeod PRH. Late south 10/3 Lac qui Parle (Big Stone N.W.R.) BJU, 10/5 Rock JEB, 10/9 Rice (Carleton College Cowling Arboretum) GHo (median 10/8). |
2012 | Spring | 1 | 5 | All south 5/12 Ramsey (Crosby Farm Park) RMD, 5/16 Jackson (Heron Meadows W.M.A.) RMD, 5/20 Washington DFN, 5/25 Dakota CMB, 5/31 Swift (Danvers W.M.A.) RMD. All north 5/23 Wilkin (3, Kettle Drummer Prairie) MJM. |
2012 | Summer | 8 | 1 | Observed in Aitkin, Cass, Clay, Kittson, Lac qui Parle, Marshall, Pennington, Polk, and new county record 6/6 Crow Wing (Dean Lake Twp.) fide BBA. High count 6/2 Cass (3 at Swamp Lake & 4 at CR 8 bridge over Boy River) DWK. |
2012 | Fall | 4 | 7 | All north 9/1 Roseau (Roseau Lake W.M.A.) KRE, m.ob., 9/23 Grant (3, Ash Lake W.M.A.) BWF, JWH, 9/24 Morrison (2, Upsala W.T.P.) FGo, 9/26 Grant (North Ottawa Impoundment) DBM, 9/29 Douglas JPE. South reports 9/6 Dakota (Dodge N.C.) SBM, 9/12–13 Hennepin (Wood Lake N.C.) CMB, TAT, 9/13–23 Ramsey (max. 3, White Bear Lake) ph. RMD, ph. SBM, ph. ACr, 9/15–17, 9/30 Hennepin (Old Cedar Ave. Bridge boardwalk) KRo, CRM, 9/23–29 Olmsted (max. 3, East Landfill Reservoir) JPr, 9/28–10/20 Hennepin (max. 4, Bass Ponds) CMB, ph. SBM, ph. DCK, ph. LMS, m.ob., 9/29 Rice (Carleton College Cowling Arboretum) ANy, 9/30 Lac qui Parle (Walter Twp.) ph. BJU, 10/3 Hennepin (3, Old Cedar Ave. Bridge, near parking lot) JJo, RDa, 10/4 Lac qui Parle (2, Plover Prairie, East Unit) SBM, 10/7 Hennepin (Crow-Hassan P.R.) DWK, 10/10 Lac qui Parle (Big Stone N.W.R.) BJU, 10/7 Swift (Lubenow W.P.A.) ph. SBM. |
2013 | Spring | 1 | 1 | Only reports 5/23 Marshall (6, Agassiz N.W.R.) PEB, 5/31 Dodge (Dodge Center, specimen) WMe, ph. †RLE. |
2013 | Summer | 8 | | Reported from Aitkin, Beltrami, Kittson, Mahnomen, Marshall, Polk, Wilkin and first county record 6/17 Koochiching DBM. |
2013 | Fall | 2 | 6 | All north 8/31 Pennington KRE, m.ob., 9/2 Marshall LS. Early south 9/28 Olmsted JWH, DMs, JPr, Steele JWH, 9/29 Wright (Pelican Lake W.P.A.) DWK, 10/5 Dodge RMD, JWH, Hennepin (Wood Lake N.C.) TAT, Olmsted RMD, JWH, 10/6 Hennepin CMB, DWK, 10/7 McLeod PRH, Olmsted LAV. |
2014 | Spring | 3 | 3 | All south 5/21 Rice (Carleton College Cowling Arboretum) JBk, 5/22 Dakota (Empire Twp.) RMD, 5/23 Dakota (Ritter Farm Park) PMg, 5/24 Hennepin (Old Cedar Ave. Bridge) PEB. All north reports 5/11 Becker (Hamden Slough N.W.R.) ShG, HeH, 5/24 Cass BAW, ABi, 5/30 Polk (Burnham Creek W.M.A.) VLa. |
2014 | Summer | 4 | | Reported from Aitkin, Becker, Marshall, Polk. |
2014 | Fall | 3 | 2 | All north 8/4 Roseau DPG, 8/6 Kittson DPG, 8/27 Marshall JSE. All south 9/26 Wabasha DBz, ANy, 9/27 Olmsted ANy, JWH. |
2015 | Spring | 1 | 1 | Only reports for this reclusive species 5/23 Hennepin (Old Cedar Ave. Bridge) CMB, Roseau DWK, PEB, HCT. |
2015 | Summer | 7 | | Found in Aitkin, Beltrami, Kittson, Lake of the Woods, Mahnomen, Norman, Wilkin. |
2015 | Fall | | 10 | Numerous reports south this season of this elusive species summarized as follows: 9/20 Winona (Whitewater W.M.A.) JWH, 9/25 Cottonwood JEB, Faribault WAF, Nicollet JEB, 9/25–29 Olmsted (Kalmar Reservoir) ph. JPr, m.ob., 9/25 Redwood JEB, 9/25–10/1 Faribault (max. 3, Blue Earth River W.M.A.) WAF, DWK, 9/26–10/6 Dakota (max. 4, 180th St. Marsh) KvM, ph. DAT, m.ob., 9/28 Washington (Afton S.P.) RMD, 10/3–4 Sibley (Severance Lake W.M.A.) DWK, RBW, 10/3–6 Scott (Murphy-Hanrehan P.R.) ph. †BAb, m.ob., 10/4 Redwood BTS (median 10/9). |
2016 | Spring | 4 | 1 | Only south report 5/12 Dakota ADS. All north 5/19 Becker (Hamden Slough N.W.R.) AMd, 5/20 Cass JKe, 5/21 Roseau PEB, SBM, 5/27 Aitkin (McGregor Marsh) ASn, 5/29 Aitkin (McGregor Marsh) JPR. |
2016 | Summer | 8 | | Found in Aitkin, Clay, Clearwater, Lake of the Woods, Marshall, Morrison, Polk, Roseau. |
2016 | Fall | | 8 | No north reports. Early south (median 9/19) 9/25 Carver (Tiger Lake W.M.A.) ANy, JWZ, 9/27 Nicollet (west side of Swan Lake) MiO, 9/28 Carver JCC, 9/29 Lincoln JEB. Notable record 10/2–3 Mower (Lansing Twp.) JWH, m.ob. Late south 10/13 Jackson (Heron Lake W.M.A., West Heron Unit) DAk, Nicollet RBW, RBJ, 10/15–16 Yellow Medicine (Miedd Lake) GWe, JLf, 10/17 Nicollet MiO (median 10/9). |
2017 | Spring | 2 | | Only reports of this reclusive species: 5/25 Aitkin JIf, 5/27 Aitkin ToL, CEl, LiH, 5/28 Polk CSl, 5/31 Aitkin CBn. |
2017 | Summer | 6 | | Found in Aitkin, Becker, Beltrami, Grant, Polk, Roseau. |
2017 | Fall | 2 | 11 | All north 10/5 St. Louis (McQuade Small Craft Harbor) ALx, MSb, KnM, 10/13 Grant (North Ottawa Impoundment) CNn. Early south (median 9/20) 9/16 Hennepin (Minnesota Valley N.W.R., Bass Ponds) JcM, 9/23 Olmsted (East Landfill Reservoir) JmP. High counts 9/27 Olmsted (4) JmP, 9/28 Carver (3, Tiger Lake W.M.A.) WCM. Late south 10/7 Cottonwood BTS, Freeborn JWH, Lyon GWe, Olmsted JmP, 10/8 Fillmore JWH, 10/16 Stearns MJB (median 10/9). |
2018 | Spring | 2 | 4 | All south 5/7 Yellow Medicine (Miedd Lake) GWe, 5/10 Yellow Medicine (Stony Run Twp.) GWe, 5/16 Dakota (Cliff Fen, Minnesota Valley N.W.R.) LiH, Stevens (Struck W.P.A.) ASu, 5/19–26 Hennepin (Crow-Hassan P.R.) ASu, IVa. All north 5/25 Roseau (Roseau River W.M.A.) CAs, 5/27 Marshall (Agassiz N.W.R.) KRE, m.ob., (Middle River) SAu. |
2018 | Summer | 6 | | Found in Aitkin, Lake of the Woods, Marshall, Polk, Roseau, Wilkin. |
2018 | Fall | 5 | 16 | Most fall reports in over ten years. All north 8/1 Marshall (Agassiz N.W.R.) MGo, Polk (Agassiz Audubon Sanctuary) MGo, 9/7 Marshall MGi, 9/26 Kanabec (Hay-Snake W.M.A.) LiH, 9/26–28 Grant (North Ottawa Impoundment) ph. REn, RAE, 10/8 Mille Lacs (Rum River State Forest) ASu (median 10/9). Early south (median 9/19) 9/18 Lyon (Sham Lake) GWe, Wright (Pelican Lake) MJB, ToL, 9/21–24 Kandiyohi (Kandi W.M.A.) ph. †JWd, m.ob., 9/22 Hennepin (Fort Snelling S.P.) KBu, TBu. Another new county record 9/29 Nobles (Graham Lakes W.P.A.) KEm, JWH. Late south 10/5 Washington (Valley View Park) BDo, 10/6 Cottonwood LHl, 10/7 Lyon (Sham Lake) GWe, Olmsted (East Landfill Kalmar Reservoir) MiD, 10/11 Lincoln (Northern Tallgrass Prairie N.W.R.) CRM, Lyon (2, Black Rush Lake W.P.A.) RJS (median 10/9). |
2019 | Summer | 7 | 4 | Found in scattered locations in western regions plus Aitkin, Beltrami. More reports than usual from Southwest, including probable late migrants 6/3 Lincoln (Altona W.M.A.) JGz, 6/14 Pipestone †KEm. Singles 7/2 Lac qui Parle WCM, 7/15 Yellow Medicine GWe were likely responding to relatively wet conditions. |
  |
  | Breeds locally northwest and north-central. Migrant throughout. State designation: Special Concern. |