[Plegadis ibis](Plegadis sp.) |
Year | Season | N | S | |
1991 | Summer | | | Two birds seen on 7/14 near Wheaton, Traverse Co. IL. |
1994 | Summer | | | Two immature birds observed near Thielke L. in Big Stone Co. on 7/23 (AH, mob). |
1994 | Fall | | | Reported 9/10 Weaver, Wabasha Co. JW et al. |
1998 | Spring | | | Flock of seven Plegadis, all probable White-faced Ibises, found 5/16 Jackson (Grover's Lake WMA) RG, RJ. |
1998 | Fall | | | All reports: 10/18 Chippewa and Swift (2) ABo, 10/25 Lac qui Parle and Swift (1) ABo. These unidentified ibises were all seen at the Lac qui Parle WMA and flew across the county line each time; total of two or possibly three individuals. |
2000 | Summer | | | Two flying birds seen 6/18 Becker †PHS. |
2000 | Fall | | | Singles photographed 10/29–30 Anoka (Carlos Avery WMA) JAn, †BSe, †AXH, and 11/10 Grant (L. Johnson near Herman) †DGr (The Loon 73:130). |
2001 | Spring | | | Probable White-faced Ibis photographed 4/15 Olmsted (East Landfill Reservoir near Rochester) †JJS. |
2001 | Fall | | | Singles reported 9/28 Clay †MO, 10/17–18 Lyon †RJS et al. |
2002 | Spring | | | Five additional Plegadis 4/17 at East Landfill Reservoir, Rochester (see above) were not conclusively identified as either White-faced or Glossy Ibis. |
2002 | Fall | | | Singles documented 8/24 Murray (near Dovray) RMD, RHy, 10/10–12 Becker (Hamden Slough N.W.R.) MM, ph. †PHS (The Loon 75:41). |
2003 | Spring | | | Unidentified Plegadis 4/17 Jackson (11 at Winkler W.M.A.) †BRB, 5/3 Hennepin (2 at Bass Ponds) †BAF et al. |
2003 | Summer | | | One seen in flight 6/26 Rock (near Magnolia) †DFN. |
2003 | Fall | | | One discovered 9/15 Faribault (Pilot Grove W.P.A.) †CJF. |
2004 | Spring | | | One Plegadis 4/30 Winona (Lewiston W.T.P.) ph. †PWP. |
2004 | Summer | | | Documented 7/2 Lac qui Parle (13, Perry Twp.) †BJU. |
2004 | Fall | | | Documented 9/18 Big Stone (2 at West Toqua L.) †RHO, 10/3 Big Stone (3 in Odessa Twp.) ph. †PHS, 10/13 Lyon (Black Rush L.) †RJS, 11/7 Wilkin (Prairie View Twp.) †EJE. Also see undocumented reports. |
2005 | Spring | | | Unidentified Plegadis ibis 4/30–5/2 Lincoln (2 at Clare Johnson W.M.A.) †BSc, 5/28 Lac qui Parle (7 at Plover Prairie) †DB. |
2005 | Summer | | | One Plegadis 7/27 Big Stone (Swenson L.) †BJU. |
2005 | Fall | | | Unidentified Plegadis ibis (all singles) 8/23 Lincoln (Royal Twp.) †BJU; 9/23–28 Dakota (juvenile at 180th Street marsh) †CMB, ph. TPB, ph. MRH, ph. LAK, ph. JPM, ph. SBM; 10/9–15 Big Stone (juvenile at Munnwyler L.) ph. †PHS, †PCC. |
2006 | Spring | | | One Plegadis ibis 5/4–6 Swift (Danvers W.M.A.) †CV, DDM, BJM. |
2006 | Fall | | | Unprecedented number of mostly first-fall Plegadis ibises wandered into western Minnesota. All documented reports: 8/5 Big Stone (22 along CR 54, Toqua Twp.) †PCC; 8/6 Traverse (Mud L.) †RMD, †BWF, JWH; 8/15–10/7 Big Stone (max. 23 along MN 28, Toqua Twp.) DAY, ph. †PHS, m.ob.; 8/19 Big Stone (CR 61, near Clinton) †JMJ, †PHS; 8/19–9/3 Big Stone (Munnwyler L.) JMJ, ph. †PHS, DWK; 8/20 Big Stone/Lac qui Parle (Big Stone N.W.R., Low Flow Area) †PHS, JMJ; 8/20–10/7 Lac qui Parle (max. 20 at Big Stone N.W.R., Auto Tour Route) ph. †PHS, JMJ, †CMB, †PCC, m.ob.; 9/3–9 Big Stone (CR 6, 1.0 mile west of Clinton) DWK, ph. †PHS; 9/4–19 Brown (3 in Albin Twp.) †BTS, ph. †DWK; 9/9 Nicollet (Swan L.) MOe, †RMD; 9/28–10/8 Steele (2 near Owatonna) ph. †NFT, †DAB, KRV; 10/22 Pope (Lake Johanna W.P.A.) †RBW. |
2007 | Spring | | 2 | Two subadults with flock in Lac qui Parle (see above). One Plegadis ibis 5/27 Sherburne (Sherburne N.W.R.) ph. †PLJ. |
2007 | Fall | | 3 | All documented reports of unidentified Plegadis: 8/11 Big Stone (Toqua Twp.) †PHS, 8/25–9/9 Big Stone (max. 6 at Toqua Twp.) †PCC, 9/30–10/2 Lyon (2 juv. at Black Rush L.) †KRE, RBJ, m.ob., 10/26–11/1 Houston (Wildcat Landing) †FZL, JWH, NBO, 11/1 Brown (Albin Twp) †BTS. Also see undocumented reports. |
2008 | Spring | | 3 | All reports: 4/29 Meeker (2 in Darwin Twp.) †DMF, 5/15 Lyon (5 at Black Rush Lake) ph. †RJS, 5/17 Lac qui Parle (2 at Big Stone N.W.R.) †JCh, 5/27 Lac qui Parle (near Madison) †PHS. |
2008 | Fall | 2 | 1 | All documented reports: 9/7–9 Marshall (Agassiz N.W.R.) ph. JMJ ph. GKN, 10/19 Wilkin (2 in Manston Twp.) †RMD, 11/11 Dakota (Hastings) †JPM. |
2009 | Spring | | 1 | Only report: 5/17 Brown (Sleepy Eye W.T.P.) †BTS. |
2009 | Fall | 3 | 2 | All north reports: 10/7 Grant (2 immatures, Spink W.M.A.) CRM, 11/20–21 Otter Tail (Western Twp.) SPM, m.ob., 11/27 Clay fide JMJ. All south reports: 11/30+ Blue Earth (Roberts W.P.A.) RKa, ph. †RMD, m.ob. |
2009 | Winter | | 1 | Providing a first winter record was a bird found in November that lingered until 12/1 in Blue Earth (Roberts W.P.A.) RBW. |
2010 | Spring | | 3 | 4/23 Lac qui Parle (12 with 3 White-faced Ibis, near Big Stone N.W.R. headquarters) SMC, 5/1 Dakota (4, Gun Club Lake) PEJ, Nicollet (1 with 1 White-faced Ibis, Nicollet W.M.A.) ph. RMD. |
2011 | Spring | | 3 | All reports: 4/19 Lyon (21, Black Rush Lake W.P.A.) RJS, 4/28 Big Stone (near Ortonville) ph. BJU, 5/2 Nicollet (9, Nicollet W.M.A.) ph. RMD, ChH. |
2011 | Fall | | 1 | All reports 8/13 Lac qui Parle (8 immatures, Big Stone N.W.R.) ph. BJU, 11/12–13 Lac qui Parle (14 immatures, Walter Twp) ph. BJU, DLP. |
2012 | Spring | | 4 | All reports: 3/31 Lac qui Parle (Agassiz Twp.) BJU, 4/15 Martin (7, Pierce Lake W.P.A.) BRB; 4/21 (23), 4/22 (20), 4/23 (4) Lac qui Parle (Cory Lake) KSm, RTe, †PCC, DLP; 4/22 Blue Earth (Lily Lake) AnK, ChH, HHD, 5/3 Faribault (Walnut Lake) RBJ, DAC. |
2013 | Spring | 1 | 1 | All reports: approx. 4/24 in Stevens (3 near Danvers) CaG, 5/5 Wilkin (5 at Manston Marsh, along with 17 White-faced Ibis) RAE. Additional reports of Plegadis ibis were identified as White-faced by others and have been included in that account. |
2013 | Fall | | 1 | The only ibis of the season was a subadult prudently left unidentified at Great Western Industrial Park in Dakota on 9/18 that was chased off by an immature Peregrine Falcon (TAT). |
2014 | Spring | | 1 | Only report 5/20 Nicollet (Swan Lake) ARW. |
2014 | Summer | 1 | | Seen in flight 6/1 Grant (7) PEB. |
2014 | Fall | | 3 | All south 8/12–13 Yellow Medicine (juvenile, Fortier Twp.) ph. †KRo, RBJ, 9/21 Lac qui Parle (4 juveniles) DLP, 10/14 Big Stone (near Ortonville) HHD. |
2015 | Fall | | 4 | All reports: 9/17 Lac qui Parle (1, Big Stone N.W.R.) DLP, 9/19 Renville (1, Bird Island W.T.P.) †DWK, 10/17 Lac qui Parle (1, Big Stone N.W.R.) ph. DFa, and then late for either species were reports11/6 Lac qui Parle (C.R. 7, S of 230th St) JSc, 11/6–11 Lac qui Parle (Haydenville W.M.A.) DLP, 11/14–15 Stearns (juvenile, Getchell Lake) DBz, †MJB, †PCC, m.ob. |
2016 | Summer | 1 | | One unidentified Plegadis seen 7/18 Douglas (C.R. 3 and Housen Rd.) HHD. |
2016 | Fall | 2 | 2 | All north 8/13 Traverse (25, circling flock) MJB, 8/14 Traverse (2) MJB, 8/18 Traverse (C.R. 2, just E of C.R. 3) KRE, 10/21 Grant DFe. All south 10/8 McLeod (juvenile, Hutchinson) BHa. |
2017 | Spring | | 2 | Two records: 4/16 Big Stone (4) KRE, 5/20 Nicollet APi, ChH. |
2017 | Fall | 2 | 2 | Fall Plegadis left unidenitified included north reports 8/12 Grant (2) KRE, LS, 9/4 Grant (5) PLJ, 9/17 Traverse (15) DLP and south reports 10/8 Brown (2, Mulligan Twp.) ph. BTS, MiO, 10/12 Watonwan BAb. |
2018 | Spring | | 3 | Three records: 5/5 Stearns †PCC, 5/6 Yellow Medicine TAT, 5/16 Faribault WAF. |
2018 | Fall | 2 | 4 | All north 9/26 Traverse (3, Arthur Twp.) WCM, 10/2 Grant DFe. All south 9/2 Scott BAb, 9/25 Faribault BHW, 9/27 Lac qui Parle (3, Big Stone N.W.R.) HHD, 10/5 Big Stone (4, Lake 14) DLP, 10/11 Big Stone (6, Lake 14) DLP. |
  |
  | |