Slaty-backed Gull(Larus schistisagus) |
Year | Season | N | S | |
2006 | Summer | | | First state record 7/21+ Cook (adult at Grand Marais) KMH; photographed by m.ob. with written documentation by †DAB, †PBB, †PCC, †KRE, †MLH, †SES, †FVS, †PHS. |
2006 | Fall | | | First Minnesota record at Grand Marais 7/21–8/14 Cook (The Loon 79:11–14). |
2006 | Winter | | 2 | An adult was well documented 12/3–5 and again 12/9–13 Dakota (Black Dog Lake) providing Minnesota's second record †JPM, †BAF, †ADS, †PEB, m.ob. Amazingly, the state's third record was soon discovered 1/14–25 Washington and Dakota (Pt. Douglas Park and Mississippi River off Prescott, WI) ph. †JPM, †MAO; documentation also provided by †PEB, ph. †BAF, ph. DWK, ph. †PHS. After its initial discovery, this bird spent most of its time on the Mississippi River just south of Pt. Douglas, on both sides of the state line (Dakota County, MN and Pierce County, WI); towards the end of its stay, it was found roosting at Black Dog Lake (DWK, ChM). This was likely a fourth-cycle bird based on markings in a few rectrices as well as on the bill. It bore a strong resemblance to an individual previously seen and photographed in LaCrosse, WI (D. Jackson fide DWK). |
2007 | Winter | 1 | | Adult in definitive basic plumage 1/10, 1/12, 1/13, 1/27 St. Louis (Duluth) ph. JWL, ph. †PHS, MLH (The Loon 80:171–173). Presumably the same adult frequented the Superior Landfill in Douglas County, Wisconsin, 12/21 through 4/12 KJB, m.ob., but the only sighting in Minnesota after January was 3/15 †PHS. Fourth state record. |
2008 | Spring | 1 | | An adult overwintered in Duluth/Superior, WI and was last seen in Minnesota 3/15 St. Louis †PHS. Fourth state record. |
2009 | Spring | | 1 | Adult found 3/28 in Lyon at Black Rush Lake was the fifth state record and the first for western Minnesota, ph. †RJS. |
2009 | Fall | 1 | | Third-cycle bird present in St. Louis (Minnesota side of Superior Entry) beginning 10/28 ph. †MLH, ph. †KJB, ph. †PHS, ph. †KRE, ph. EBr and observed intermittently through the end of the season. Sixth state record, all since 2006. |
2009 | Winter | 1 | | The sixth state record was a third-cycle first found 10/28 (see Fall report) and still present 12/4–13 St. Louis (Canal Park and Superior Entry, Duluth) ph. †KJB, †PHS, KRE, ph. MLH, ph. MSS. |
2010 | Winter | 1 | | Adult first seen on 12/19 at the Superior Landfill in Wisconsin was later found that same day in St. Louis at Canal Park where it was exhaustively documented and photographed ph. †KJB, ph. †PHS (The Loon 83:141–142). It was last seen in Minnesota on 1/16 KJB. Seventh state record and third for St. Louis. |
2012 | Winter | 1 | | One adult seen 12/30–1/5 St. Louis (Superior Entry then at Canal Park) ph. †KJB, ph. †PHS, ph. JLK, m.ob. This is the eighth record for the state. |
2018 | Fall | 1 | | A well documented third-cycle represented the ninth state record of this species 10/28–11/01 Cook (Grand Portage Marina) ph. †KRE, ph. †EzH, ph. ASu, ph. REn, m.ob. |
  |
  | Nine records: one spring, one summer-fall, one fall, one fall-winter, four winter, and one winter-spring. Recorded in four of the last ten years, most recently 2018. |