Townsend's Warbler(Setophaga townsendi) |
Year | Season | N | S | |
1979 | Spring | | | 5-22 Scott Barbara Clauson, (see The Loon, Vol. 51, No. 3, First record for Minnesota. |
1993 | Fall | | | 8/27 Lakewood Cemetery, Minneapolis (second state record) TT, DW (The Loon 65:206–207). |
1994 | Spring | | | Reported 4/30?5/1 Yellow Bank Township, Lac qui Parle Co. (male) PB, KR et al. (The Loon 66:59–60) and 4/30 Lac qui Parle Township, Lac qui Parle Co. (female) AH/AV (The Loon 66:61–62). Third and fourth state records, respectively. |
2004 | Fall | | | Fifth state record 9/9–11 Anoka (Linwood L.) †CF; also documented †ADS, ph. †PHS. |
2018 | Fall | | 1 |  The sixth state record was found 9/5 Freeborn (Albert Lea) ph. †PPp. |
  |
  | Five records: 3 spring and 2 fall. Recorded in one (2004) of the last 10 years. |