| Families |
| Species: Kites, Accipiters, Hawks, Eagles |
| White-tailed Kite(Elanus leucurus) | ||||
| Year | Season | N | S | |
|---|---|---|---|---|
| 1976 | Fall | First state record 10-11 Rothsay W.M.A., Wilkin GO and GW. | ||
| 2000 | Spring | First state record 5/10–19 Washington (Afton S. P.) †RJ, TP, EQ, et al. (The Loon 72:193–194). | ||
| 2008 | Spring | 1 | Second state record photographed 5/4 Mower (near Austin) BPl. | |
| 2011 | Fall | 1 | Third state record 8/4 Clay (Bluestem Prairie) ph. SFe, DHe. | |
|   | ||||
|   | Three records: two spring and one summer. Recorded in one (2011) of the last ten years. | |||
| Click on the bird name to see a photographic image of the bird. | |
| Column N | Number of counties where the bird was seen in the North. |
| Column S | Number of counties where the bird was seen in the South. |