White-winged Dove(Zenaida asiatica) |
Year | Season | N | S | |
1985 | Fall | | | 10/13 Lakewood Pumping Station, Duluth (I) P. Backstrom. First state record (see pages 92-92.) |
1994 | Fall | | | Second state record, 9/15 Hawk Ridge Nature Reserve, St. Louis Co., FN et al (The Loon 66:213–214). The first state record was also during a migration census (Lakewood Pumping Station) in Duluth on 10/13/85. |
2003 | Summer | | | Third state record 7/5 Cook (near Grand Marais) †JWH, CHo, †JWa (The Loon 76:47). |
2004 | Spring | | | Fourth and fifth state records 5/8–15 St. Louis (Ely) ph. †SF, m.obs., 5/14 Olmsted (county road 9 marsh, near Rochester) JWH et al., ph. JJS. |
2004 | Summer | | | Sixth state record 6/16 St. Louis (Gnesen Twp.) CE, †KRE, ph. MH, †PHS. |
2005 | Spring | | | Seventh state record 5/7–8 Dakota (Empire Twp.) ph. BSe (The Loon 77:171). |
2005 | Summer | | | Seventh state record and third consecutive summer occurrence: 7/10–16 Cook ph. †JGW, ph. †PHS, †PCC, m.ob (The Loon 78:54). |
2006 | Spring | | | Ninth state record 5/10–16 Kanabec (Mora) †CAM, ph. DAC. |
2006 | Summer | | | Tenth state record, fifth county record, and fourth consecutive summer record: 6/2–24 St. Louis (Nelson's Resort, Crane Lake) ph. JBP, ph. DMK. |
2007 | Spring | 1 | | Eleventh state record 5/4–22 Kittson (Lancaster) ph. LW, †JMJ, †PHS. |
2007 | Fall | 2 | | Two reports, both first county records: 10/15–21 Otter Tail (northeast of Elizabeth) MSa, ph. †DTT, †JMJ, m.ob., 11/20–21 Lake (Fernberg Trail) ph. fide BET. |
2008 | Spring | 1 | | One bird present and photographed 4/16–22 Cook at a private residence near Lutsen fide JWL. This is the third record of this Accidental species in this county within the last six years. |
2008 | Summer | 1 | | Fifteenth state record 6/15 Cook (Grand Portage) SSm, DCo, ph. SVe. |
2009 | Fall | 1 | | Two reports from St. Louis: 8/24 (54th Ave. E. and Superior St., Duluth) †CRu, 10/4–10 (40th Ave. W./Erie Pier, Duluth) CRu, ph. †PHS, †DOK, ph. †JPM, m.ob. (The Loon 82:94). |
2009 | Winter | | 1 | First state winter record, present at a private residence 12/10–23 Dakota (Burnsville) WJW, ph. KEO, ph. †CMB, ph. †DAC, †DWK, †DAB, m.ob. Second county record. |
2010 | Spring | | 2 | Two reports: 4/15–16 Carver (Waconia) ph. †FPe, 5/28–31 Lac qui Parle (Big Stone N.W.R.) †HHD, ph. BJU. |
2011 | Summer | | 1 | Reported 6/14–19 Wabasha (S. of Millville) ph. GMi. |
2012 | Spring | | 1 | One bird found 4/21–29 Winona (Lewiston) HHD, ph. †ANy, m.ob. |
2012 | Summer | 1 | | Observed 6/17–22 Itasca (feeder in La Prairie) ph. SC, m.ob. |
2012 | Fall | 1 | | One bird observed 11/9 Cook (Taconite Harbor) †PLJ. |
2014 | Spring | 2 | | A second record for Lake was found in Two Harbors on 5/25 ph. †JWL, ph. †PHS, m.ob. Several days later another individual provided a first record for Grant (Elbow Lake) 5/30–31 ph. †CNn, †RSF. |
2014 | Fall | | 1 | Only report 8/17 Kandiyohi †JoS. |
2015 | Spring | 1 | | One report 4/25–5/1 Becker (Detroit Lakes) ph. NaH, †BAB, m.ob. |
2016 | Fall | | 1 | The first fall report of this casual species since 2014: 11/23–12/4 Anoka (found at a private residence in Ramsey) MAJ, †DWK, †ASu, ph. GHo, ph. RZi, plus photographs from eight additional observers submitted via eBird. |
2016 | Winter | | 1 | One report (continuing from November): 12/2–4 Anoka (Ramsey) m.ob. |
2017 | Spring | | 2 | Two first county records: 4/16 Le Sueur (present for about a week in Montgomery) ph. DHv, 5/12 Blue Earth (Lake Crystal) ph. RJA (The Loon 89:87–91). |
2017 | Summer | | 1 | New county record 7/28 Watonwan (La Salle) ph. STa. |
2018 | Summer | | 1 | Found 7/4 Anoka (Ramsey) ph.†BoS. |
  |
  | Rare migrant throughout. Formerly Casual. |