| Families |
| Species: Woodpeckers |
| Williamson's Sapsucker(Sphyrapicus thyroideus) | ||||
| Year | Season | N | S | |
|---|---|---|---|---|
| 1988 | Spring | 5/21-30 Itasca State Park (male) HT, BFa et al. (The Loon 60:124-125); third state record. | ||
| 1999 | Fall | Third state record 10/16 Cook (male at Taconite Harbor) †AnH, †AH, †PS (The Loon 72:115–117). Very few extralimital records of this species in the Midwest have been during autumn. | ||
|   | ||||
|   | Three records: 2 spring and 1 fall. Last recorded 1999. | |||
| Click on the bird name to see a photographic image of the bird. | |
| Column N | Number of counties where the bird was seen in the North. |
| Column S | Number of counties where the bird was seen in the South. |