Black-bellied Whistling-Duck(Dendrocygna autumnalis) |
Year | Season | N | S | |
1987 | Fall | | | Reported 8/23 to 10/3 Meeker (2) m.ob. (The Loon 59:2 17). |
1995 | Fall | | | Fourth acceptable state record 9/7 Roseau River W.M.A., Roseau County, PS (The Loon 67:247–248). |
1998 | Spring | | | One individual first seen 5/18 Steele fide AH provided a fifth state record (The Loon 70:244); it was finally relocated and documented by photograph in June. |
1998 | Summer | | | Single bird discovered in spring (The Loon 70:244) reported through 6/22 in a wetland within Summit Township in Steele Co. AH, PS. This represents the 5th state record and the first summer record. |
2000 | Fall | | | Sixth state record 8/6 Grant (Prescott L.) †SDM (The Loon 73:64–65). |
2004 | Fall | | | Seventh state record 8/1 Big Stone (Otrey Twp.) †JMP. |
2005 | Fall | | | Eighth state record 10/17 Stevens (adult harvested by hunter in Rendsville Twp.) ph. †SV. |
2007 | Fall | | 1 | Ninth state record 10/28–30 Hennepin (Anderson Lakes Park) JPi, ph. JRa, †CMB, ph. †JPM, ph. NLo, m.ob. |
2011 | Spring | | 1 | Tenth state record 5/14 Watonwan (2 adults, Madelia) †ChH, ph. †AnK. |
2016 | Spring | | 1 | Eleventh state record 5/19–23 Le Sueur (2, Eggert Lake) RBJ, RBW, ph. †DAB, †PCC, ph. †SBM, †TAT, ph. GHo, plus photographs from ten additional observers via eBird. |
2016 | Summer | | 1 | A single individual observed and well-documented 6/6–12 McLeod (Gopher Campfire Sanctuary, Hutchinson) BNn, JJS, ph. HLi, ph. PNi, ph. †BWF, m.ob. |
2019 | Summer | 1 | | Seen and photographed 6/24 Grant (North Ottawa Impoundment) †EzH, ph. REn, m.ob. |
  |
  | Twelve records: three spring, one spring-summer, one summer, and seven fall. Seven of these records involved birds of uncertain origin. Recorded in two (2011, 2016) of the last ten years. Formerly Casual. |