| Families |
| Species: Finches |
| Cassin's Finch(Haemorhous cassinii) | ||||
| Year | Season | N | S | |
|---|---|---|---|---|
| 1987 | Fall | Ill II Duluth OK (The Loon 60:3-9). | ||
| 2018 | Spring | 1 | Second state record appeared in Edina 4/8–9 Hennepin ph. †MZa, †EzH, †IsH, m.ob. | |
|   | ||||
|   | One fall record (1987). | |||
| Click on the bird name to see a photographic image of the bird. | |
| Column N | Number of counties where the bird was seen in the North. |
| Column S | Number of counties where the bird was seen in the South. |