[Common Goldeneye X Hooded Merganser](Bucephala clangula X Lophodytes cucullatus) |
Year | Season | N | S | |
2001 | Winter | | | Presumed hybrid 2/6 Dakota (female at Black Dog L.) †PEJ. Fourth report of this hybrid (The Loon 71:51–52). |
2010 | Winter | | | Two reports of this hybrid: adult male discovered 11/27 continued through 1/11 St. Louis (Duluth, Canal Park) ph. †KJB, ph. PHS, 12/18 Dakota (first-year male, Mississippi River at Prescott WI) ph. †BAF, ph. †JPM. |
2011 | Fall | | | |
2011 | Winter | | | Two reports of this hybrid: immature male St. Louis (Canal Park, Duluth) from 12/12–21 PEJ, ph. KJB, adult male 12/12–2/7 St. Louis (Duluth, Canal Park and WLSSD / 27th Ave. West) ph. KJB, PHS. The latter is probably the same adult recorded the previous year at Canal Park (see The Loon 83:109). |
2012 | Winter | | | Two hybrids reported: 1/7 and 2/28 Goodhue (female, Prairie Island), 2/12 Dakota (male, Mississippi River near Prescott, WI) PEJ. |
2014 | Winter | | | Several reports of presumably the same individual from St. Louis (Duluth): 12/29 (male) †MJI, 1/2 †PEB, 1/3, 1/17 KRE. |
2015 | Winter | | 2 | Two individuals were reported: 1/16, 1/23 Wabasha (adult male, Minneiska and Camp Lacupolis) PEJ, 1/23 Goodhue (immature male, Colvill Park) PEJ. |
2016 | Winter | 1 | | |
2017 | Winter | | 1 | One report of this hybrid: 12/3 Goodhue (adult male, Lake Pepin) †PEJ. |
2018 | Spring | | 2 | Two south reports 4/16 Hennepin GBu, 4/24 Blue Earth ChH. |
2018 | Fall | | 1 | One report 11/16 Houston (adult male) †PEJ. |
2018 | Winter | | 1 | One report of this hybrid 12/11 Wabasha (adult male associating with Common Goldeneyes, Lake Pepin outlet) †PEJ. |
  |
  | Hybrid Species. |