| Families |
| Species: Plovers |
|
Black-bellied Plover American Golden-Plover |
Killdeer Semipalmated Plover |
Piping Plover Wilson's Plover |
Snowy Plover |
| Wilson's Plover(Charadrius wilsonia) | ||||
| Year | Season | N | S | |
|---|---|---|---|---|
| 1981 | Summer | First state record: 7-4 Duluth (Loon 53:123-5). | ||
| 1982 | Spring | 5-15 to 20 Duluth TL, LW, many obs. | ||
| 2013 | Spring | 1 | Minnesota's third state record was found 5/27 St. Louis (Minnesota Point, Duluth) ph. KJB, ph. †PHS, ph. MLH, ph. MSS, ph. AXH, †KRo, and seen by m.ob. before departing later that day. | |
|   | ||||
|   | Three records: 2 spring and 1 summer. Recorded in one (2013) of the last 10 years. | |||
| Click on the bird name to see a photographic image of the bird. | |
| Column N | Number of counties where the bird was seen in the North. |
| Column S | Number of counties where the bird was seen in the South. |